...GORMANDALE CRICKET CLUB inc...
| Top: Left to Right: Bob Hawkins, Don Dunstan, Shane Barbour, Robin Kane (Capt), David Savage, Paul Hartley, Geoffrey Noblett. |
| Middle: Left to Right: Travis Switzer, Neil Membrey. |
| Bottom: Left to Right: Gary Thexton, Grantley Switzer, Craig Wilson, Dale Wilson, Mark Power, Peter Hughes. |
| Partnerships |
| Wkt | Score | Batsmen | Opposition | Day | Team | Type of Match | Venue | Ground | Date | ||||||||||
| 1 | 38 | D | Wilson | (26) | G | Thexton | (26) | Churchill | Sat | C Grade | Grand Final | Away | Apex Park | 21-Mar | |||||
| 2 | 5 | G | Thexton | (26) | C | Wilson | (0) | Churchill | Sat | C Grade | Grand Final | Away | Apex Park | 21-Mar | |||||
| 3 | 18 | G | Thexton | (26) | M | Power | (40) | Churchill | Sat | C Grade | Grand Final | Away | Apex Park | 21-Mar | |||||
| 4 | 26 | M | Power | (40) | P | Hartley | (9) | Churchill | Sat | C Grade | Grand Final | Away | Apex Park | 21-Mar | |||||
| 5 | 31 | M | Power | (40) | D | Dunstan | (16) | Churchill | Sat | C Grade | Grand Final | Away | Apex Park | 21-Mar | |||||
| 6 | 11 | M | Power | (40) | G | Switzer | (92) | Churchill | Sat | C Grade | Grand Final | Away | Apex Park | 21-Mar | |||||
| 7 | 18 | G | Switzer | (92) | D | Savage | (10) | Churchill | Sat | C Grade | Grand Final | Away | Apex Park | 21-Mar | |||||
| 8 | 4 | G | Switzer | (92) | B | Hawkins | (0) | Churchill | Sat | C Grade | Grand Final | Away | Apex Park | 21-Mar | |||||
| 9 | 19 | G | Switzer | (92) | R | Kane | (12) | Churchill | Sat | C Grade | Grand Final | Away | Apex Park | 21-Mar | |||||
| 10 | 90 | G | Switzer | (92) | S | Barbour | (12*) | Churchill | Sat | C Grade | Grand Final | Away | Apex Park | 21-Mar | |||||
| Batting Averages & Aggregates |
| Name | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av | |
| G | Switzer | 1 | 0 | 92 | 92 | 1 | 5 | 92.00 | |||
| M | Power | 1 | 0 | 40 | 40 | 2 | 40.00 | ||||
| G | Thexton | 1 | 0 | 26 | 26 | 2 | 26.00 | ||||
| D | Wilson | 1 | 0 | 26 | 26 | 2 | 26.00 | ||||
| D | Dunstan | 1 | 0 | 16 | 16 | 2 | 16.00 | ||||
| R | Kane | 1 | 0 | 12 | 12 | 1 | 12.00 | ||||
| D | Savage | 1 | 0 | 10 | 10 | 2 | 10.00 | ||||
| P | Hartley | 1 | 0 | 9 | 9 | 9.00 | |||||
| B | Hawkins | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| C | Wilson | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| S | Barbour | 1 | 1 | 12 | 12* | ---- | |||||
| Bowling Averages & Aggregates |
| Name | Ov | Mdn | Wkts | Runs | W | N B | Best | B Mch | 5-Wkt | 10-Wkt | Av | |
| D | Savage | 20 | 5 | 5 | 53 | 5-53 | 5-53 | 1 | 10.60 | |||
| S | Barbour | 21 | 7 | 1 | 27 | 1-27 | 1-27 | 27.00 | ||||
| R | Kane | 14 | 2 | 1 | 40 | 1-40 | 1-40 | 40.00 | ||||
| D | Dunstan | 15 | 4 | 1 | 43 | 1-43 | 1-43 | 43.00 | ||||
| B | Hawkins | 4 | 1 | 0 | 10 | 3 | 0-10 | 0-10 | ----- | |||
| G | Switzer | 3 | 0 | 0 | 9 | 0-9 | 0-9 | ----- | ||||
| Catches Summary |
| Name | Mch | Ct | Wk Ct | Total | |
| P | Hartley | 1 | 1 | 1 | |
| M | Power | 1 | 1 | 1 | |
| D | Wilson | 1 | 1 | 1 | |