...GORMANDALE CRICKET CLUB inc...
| Top: Left to Right: Barry Switzer, Gordon Baily,Tim Blackwood, Alan Moulden, Peter Kivisalu, Russel Northe, Jim Northe. |
| Bottom: Left to Right: Gavin Foenander (12th), Sean Bolton (Capt), Alan Pollard, Grahame Fraser (VC), Brian Parker, Arthur Bell. |
| Partnerships |
| Wkt | Score | Batsmen | Opposition | Day | Team | Type of Match | Venue | Ground | Date | ||||||||||
| 1 | 46 | T | Blackwood | (28) | R | Northe | (94) | Imperials | Sat | A Grade | Grand Final | Away | Duncan Cameron | 19-Mar | |||||
| 2 | 21 | R | Northe | (94) | B | Parker | (11) | Imperials | Sat | A Grade | Grand Final | Away | Duncan Cameron | 19-Mar | |||||
| 3 | 138 | R | Northe | (94) | P | Kivisalu | (166) | Imperials | Sat | A Grade | Grand Final | Away | Duncan Cameron | 19-Mar | |||||
| 4 | 92 | P | Kivisalu | (166) | G | Fraser | (26) | Imperials | Sat | A Grade | Grand Final | Away | Duncan Cameron | 19-Mar | |||||
| 5 | 85 | P | Kivisalu | (166) | A | Pollard | (61) | Imperials | Sat | A Grade | Grand Final | Away | Duncan Cameron | 19-Mar | |||||
| 6 | 15 | A | Pollard | (61) | J | Northe | (8) | Imperials | Sat | A Grade | Grand Final | Away | Duncan Cameron | 19-Mar | |||||
| 7 | 10 | A | Pollard | (61) | G | Bayley | (0) | Imperials | Sat | A Grade | Grand Final | Away | Duncan Cameron | 19-Mar | |||||
| 8 | 0 | A | Pollard | (61) | B | Switzer | (23*) | Imperials | Sat | A Grade | Grand Final | Away | Duncan Cameron | 19-Mar | |||||
| 9 | 84 | B | Switzer | (23*) | A | Moulden | (61) | Imperials | Sat | A Grade | Grand Final | Away | Duncan Cameron | 19-Mar | |||||
| 10 | 5* | B | Switzer | (23*) | A | Bell | (2*) | Imperials | Sat | A Grade | Grand Final | Away | Duncan Cameron | 19-Mar | |||||
| Batting Averages & Aggregates |
| Name | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av | |
| P | Kivisalu | 1 | 0 | 166 | 166 | 1 | 22 | 166.00 | |||
| R | Northe | 1 | 0 | 94 | 94 | 1 | 14 | 94.00 | |||
| A | Moulden | 1 | 0 | 61 | 61 | 1 | 8 | 61.00 | |||
| A | Pollard | 1 | 0 | 61 | 61 | 1 | 9 | 61.00 | |||
| T | Blackwood | 1 | 0 | 28 | 28 | 4 | 28.00 | ||||
| G | Fraser | 1 | 0 | 26 | 26 | 3 | 26.00 | ||||
| B | Parker | 1 | 0 | 11 | 11 | 2 | 11.00 | ||||
| J | Northe | 1 | 0 | 8 | 8 | 1 | 8.00 | ||||
| G | Bayley | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| A | Bell | 1 | 1 | 2 | 2* | ---- | |||||
| B | Switzer | 1 | 1 | 23 | 23* | ---- | |||||
| Bowling Averages & Aggregates |
| Name | Ov | Mdn | Wkts | Runs | W | N B | Best | B Mch | 5-Wkt | 10-Wkt | Av | |
| R | Northe | 20 | 2 | 3 | 81 | 1 | 3-81 | 3-81 | 27.00 | |||
| A | Pollard | 14 | 5 | 1 | 32 | 1 | 1-32 | 1-32 | 32.00 | |||
| P | Kivisalu | 49.5 | 14 | 3 | 115 | 4 | 1 | 3-115 | 3-115 | 38.33 | ||
| J | Northe | 45 | 11 | 2 | 83 | 2-83 | 2-83 | 41.50 | ||||
| A | Moulden | 40 | 7 | 1 | 117 | 1 | 1-117 | 1-117 | 117.00 | |||
| G | Bayley | 14 | 5 | 0 | 24 | 0-24 | 0-24 | ----- | ||||
| B | Switzer | 1 | 0 | 0 | 5 | 2 | 0-5 | 0-5 | ----- | |||
| Catches Summary |
| Name | Mch | Ct | Wk Ct | Total | |
| A | Bell | 1 | 2 | 2 | |
| G | Bayley | 1 | 1 | 1 | |
| R | Northe | 1 | 1 | 1 | |
| B | Switzer | 1 | 1 | 1 | |