...GORMANDALE CRICKET CLUB inc ...
| Top: Left to Right: Jack Jones (Scorer), Chris Lehner, Leigh Churchill, Grantley Switzer, Jason Membrey, Kade Joske, Shaun Barbour, Jim Northe (President). |
| Bottom: Left to Right: Travis Switzer, Will Cheatley, Adrian Burgiel (Capt), Kent Hammond, Adam Brady, Rob Darby. |
| Partnerships |
| Wkt | Score | Batsmen | Opposition | Day | Team | Type of Match | Venue | Ground | Date | ||||||||||
| 1 | 73 | K | Joske | (66) | G | Switzer | (28) | Cats | Sat | A Grade | Grand Final | Away | Rec Reserve | 17-Mar | |||||
| 2 | 10 | K | Joske | (66) | K | Hammond | (9) | Cats | Sat | A Grade | Grand Final | Away | Rec Reserve | 17-Mar | |||||
| 3 | 73 | K | Joske | (66) | A | Burgiel | (105) | Cats | Sat | A Grade | Grand Final | Away | Rec Reserve | 17-Mar | |||||
| 4 | 26 | A | Burgiel | (105) | T | Switzer | (5) | Cats | Sat | A Grade | Grand Final | Away | Rec Reserve | 17-Mar | |||||
| 5 | 27 | A | Burgiel | (105) | J | Membrey | (1) | Cats | Sat | A Grade | Grand Final | Away | Rec Reserve | 17-Mar | |||||
| 6 | 28 | A | Burgiel | (105) | W | Cheatley | (29) | Cats | Sat | A Grade | Grand Final | Away | Rec Reserve | 17-Mar | |||||
| 7 | 26 | W | Cheatley | (29) | C | Lehner | (23) | Cats | Sat | A Grade | Grand Final | Away | Rec Reserve | 17-Mar | |||||
| 8 | 43 | C | Lehner | (23) | SJ | Barbour | (32*) | Cats | Sat | A Grade | Grand Final | Away | Rec Reserve | 17-Mar | |||||
| 9 | 11 | SJ | Barbour | (32*) | L | Churchill | (5) | Cats | Sat | A Grade | Grand Final | Away | Rec Reserve | 17-Mar | |||||
| 10 | 13 | SJ | Barbour | (32*) | A | Brady | (9) | Cats | Sat | A Grade | Grand Final | Away | Rec Reserve | 17-Mar | |||||
| Batting Averages & Aggregates |
| Name | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av | |
| A | Burgiel | 1 | 0 | 105 | 105 | 1 | 3 | 12 | 105.00 | ||
| K | Joske | 1 | 0 | 66 | 66 | 1 | 9 | 66.00 | |||
| W | Cheatley | 1 | 0 | 29 | 29 | 1 | 4 | 29.00 | |||
| G | Switzer | 1 | 0 | 28 | 28 | 2 | 28.00 | ||||
| C | Lehner | 1 | 0 | 23 | 23 | 2 | 23.00 | ||||
| A | Brady | 1 | 0 | 9 | 9 | 1 | 9.00 | ||||
| K | Hammond | 1 | 0 | 9 | 9 | 1 | 9.00 | ||||
| L | Churchill | 1 | 0 | 5 | 5 | 1 | 5.00 | ||||
| T | Switzer | 1 | 0 | 5 | 5 | 5.00 | |||||
| J | Membrey | 1 | 0 | 1 | 1 | 1.00 | |||||
| SJ | Barbour | 1 | 1 | 32 | 32* | 3 | ---- | ||||
| Bowling Averages & Aggregates |
| Name | Ov | Mdn | Wkts | Runs | W | N B | Best | B Mch | 5-Wkt | 10-Wkt | Av | |
| A | Brady | 14.3 | 5 | 6 | 33 | 6-33 | 6-33 | 1 | 5.50 | |||
| SJ | Barbour | 13 | 7 | 3 | 18 | 3-18 | 3-18 | 6.00 | ||||
| W | Cheatley | 8 | 3 | 1 | 17 | 1-17 | 1-17 | 17.00 | ||||
| L | Churchill | 6 | 1 | 0 | 14 | 1 | 0-14 | 0-14 | ----- | |||
| K | Hammond | 1 | 0 | 0 | 4 | 0-4 | 0-4 | ----- | ||||
| Catches Summary |
| Name | Mch | Ct | Wk Ct | Total | |
| C | Lehner | 1 | 4 | 4 | |
| A | Burgiel | 1 | 2 | 2 | |
| W | Cheatley | 1 | 1 | 1 | |
| K | Hammond | 1 | 1 | 1 | |