...GORMANDALE CRICKET CLUB inc ...
| Top: Left to Right: Travis Switzer, Adam Brady, Jack Davies(12th), Chris Lehner, Leigh Churchill, Grant Little, Grantley Switzer, Jack Jones(Scorer). |
| Bottom: Left to Right: Jim Northe, Danny Smith, Kent Hammond(Capt), Shaun Barbour, Guy Dawson, Gavin Foenander(Pres). |
| Partnerships |
| Wkt | Score | Batsmen | Opposition | Day | Team | Type of Match | Venue | Ground | Date | ||||||||||
| 1 | 74 | G | Switzer | (107) | D | Smith | (35) | Centrals | Sat | A Grade | Grand Final | Away | Dcp | 21-Mar | |||||
| 2 | 53 | G | Switzer | (107) | K | Hammond | (27) | Centrals | Sat | A Grade | Grand Final | Away | Dcp | 21-Mar | |||||
| 3 | 46 | G | Switzer | (107) | G | Little | (36) | Centrals | Sat | A Grade | Grand Final | Away | Dcp | 21-Mar | |||||
| 4 | 67 | G | Switzer | (107) | T | Switzer | (38) | Centrals | Sat | A Grade | Grand Final | Away | Dcp | 21-Mar | |||||
| 5 | 6 | G | Switzer | (107) | G | Dawson | (1) | Centrals | Sat | A Grade | Grand Final | Away | Dcp | 21-Mar | |||||
| 6 | 22 | G | Switzer | (107) | C | Lehner | (9) | Centrals | Sat | A Grade | Grand Final | Away | Dcp | 21-Mar | |||||
| 7 | 1 | G | Switzer | (107) | SJ | Barbour | (45) | Centrals | Sat | A Grade | Grand Final | Away | Dcp | 21-Mar | |||||
| 8 | 29 | SJ | Barbour | (45) | L | Churchill | (5) | Centrals | Sat | A Grade | Grand Final | Away | Dcp | 21-Mar | |||||
| 9 | 23 | SJ | Barbour | (45) | A | Brady | (8) | Centrals | Sat | A Grade | Grand Final | Away | Dcp | 21-Mar | |||||
| 10 | 28 | A | Brady | (8) | J | Northe | (19*) | Centrals | Sat | A Grade | Grand Final | Away | Dcp | 21-Mar | |||||
| Batting Averages & Aggregate |
| Name | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av | |
| G | Switzer | 1 | 0 | 107 | 107 | 1 | 17 | 107.00 | |||
| SJ | Barbour | 1 | 0 | 45 | 45 | 7 | 45.00 | ||||
| T | Switzer | 1 | 0 | 38 | 38 | 1 | 3 | 38.00 | |||
| G | Little | 1 | 0 | 36 | 36 | 1 | 5 | 36.00 | |||
| D | Smith | 1 | 0 | 35 | 35 | 4 | 35.00 | ||||
| K | Hammond | 1 | 0 | 27 | 27 | 1 | 4 | 27.00 | |||
| C | Lehner | 1 | 0 | 9 | 9 | 1 | 9.00 | ||||
| A | Brady | 1 | 0 | 8 | 8 | 8.00 | |||||
| L | Churchill | 1 | 0 | 5 | 5 | 1 | 5.00 | ||||
| G | Dawson | 1 | 0 | 1 | 1 | 1.00 | |||||
| J | Northe | 1 | 1 | 19 | 19* | 3 | ---- | ||||
| Bowling Averages & Aggregates |
| Name | Ov | Mdn | Wkts | Runs | W | N B | Best | B Mch | 5-Wkt | 10-Wkt | Av | |
| A | Brady | 26 | 4 | 4 | 65 | 4-65 | 4-65 | 16.25 | ||||
| J | Northe | 35 | 8 | 3 | 69 | 3-69 | 3-69 | 23.00 | ||||
| SJ | Barbour | 22 | 0 | 3 | 69 | 3-69 | 3-69 | 23.00 | ||||
| T | Switzer | 10 | 1 | 0 | 24 | 0-24 | 0-24 | ----- | ||||
| L | Churchill | 5 | 1 | 0 | 21 | 0-21 | 0-21 | ----- | ||||
| Catches Summary |
| Name | Mch | Ct | Wk Ct | Total | |
| C | Lehner | 1 | 3 | 3 | |
| L | Churchill | 1 | 2 | 2 | |
| G | Switzer | 1 | 1 | 1 | |