...GORMANDALE CRICKET CLUB inc ...
| Top: Left to Right: Jack Jones(scorer), Chris Lehner, Leigh Churchill, Danny Smith, Travis Switzer, Grantley Switzer, Grant Little. |
| Bottom: Left to Right: Jim Northe, Adam Brady, Joe Farmer, Kent Hammond(Capt), Shaun Barbour, Guy Dawson, Jay Switzer. |
| Partnerships |
| Wkt | Score | Batsmen | Opposition | Day | Team | Type of Match | Venue | Ground | Date | ||||||||||
| 1 | 8 | T | Switzer | (5) | G | Switzer | (66) | Raiders | Sat | A Grade | Grand Final | Away | Rec Reserve | 08-Mar | |||||
| 2 | 209 | G | Switzer | (66) | K | Hammond | (156) | Raiders | Sat | A Grade | Grand Final | Away | Rec Reserve | 08-Mar | |||||
| 3 | 23 | K | Hammond | (156) | G | Little | (43) | Raiders | Sat | A Grade | Grand Final | Away | Rec Reserve | 08-Mar | |||||
| 4 | 34 | G | Little | (43) | D | Smith | (19) | Raiders | Sat | A Grade | Grand Final | Away | Rec Reserve | 08-Mar | |||||
| 5 | 26 | G | Little | (43) | C | Lehner | (15) | Raiders | Sat | A Grade | Grand Final | Away | Rec Reserve | 08-Mar | |||||
| 6 | 8 | G | Little | (43) | SJ | Barbour | (6) | Raiders | Sat | A Grade | Grand Final | Away | Rec Reserve | 08-Mar | |||||
| 7 | 18 | G | Little | (43) | J | Farmer | (12*) | Raiders | Sat | A Grade | Grand Final | Away | Rec Reserve | 08-Mar | |||||
| 8 | 26* | J | Farmer | (12*) | L | Churchill | (18*) | Raiders | Sat | A Grade | Grand Final | Away | Rec Reserve | 08-Mar | |||||
| Batting Averages & Aggregates |
| Name | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av | |
| K | Hammond | 1 | 0 | 156 | 156 | 1 | 3 | 14 | 156.00 | ||
| G | Switzer | 1 | 0 | 66 | 66 | 1 | 7 | 66.00 | |||
| G | Little | 1 | 0 | 43 | 43 | 3 | 43.00 | ||||
| D | Smith | 1 | 0 | 19 | 19 | 1 | 19.00 | ||||
| C | Lehner | 1 | 0 | 15 | 15 | 1 | 15.00 | ||||
| SJ | Barbour | 1 | 0 | 6 | 6 | 6.00 | |||||
| T | Switzer | 1 | 0 | 5 | 5 | 5.00 | |||||
| L | Churchill | 1 | 1 | 18 | 18* | 2 | ---- | ||||
| J | Farmer | 1 | 1 | 12 | 12* | ---- | |||||
| A | Brady | 0 | ---- | ||||||||
| J | Northe | 0 | ---- | ||||||||
| Bowling Averages & Aggregates |
| Name | Ov | Mdn | Wkts | Runs | W | N B | Best | B Mch | 5-Wkt | 10-Wkt | Av | |
| J | Northe | 39 | 9 | 5 | 71 | 5-71 | 5-71 | 1 | 14.20 | |||
| L | Churchill | 7 | 2 | 1 | 28 | 1-28 | 1-28 | 28.00 | ||||
| J | Farmer | 19.3 | 2 | 2 | 65 | 2-65 | 2-65 | 32.50 | ||||
| SJ | Barbour | 14 | 1 | 1 | 45 | 2 | 1-45 | 1-45 | 45.00 | |||
| A | Brady | 7 | 1 | 0 | 22 | 1 | 0-22 | 0-22 | ----- | |||
| T | Switzer | 5 | 0 | 0 | 33 | 0-33 | 0-33 | ----- | ||||
| Catches Summary |
| Name | Mch | Ct | Wk Ct | Total | |
| C | Lehner | 1 | 2 | 2 | |
| K | Hammond | 1 | 1 | 1 | |
| J | Northe | 1 | 1 | 1 | |
| T | Switzer | 1 | 1 | 1 | |