...GORMANDALE CRICKET CLUB inc ...
| Top: Left to Right: Grantley Switzer, Grant Little, Travis Switzer, Jason Membrey, Roger Henry, Danny Smith. |
| Bottom: Left to Right: Kallan Fitzclarence(12th), Chris Lehner, Kent Hammond(Capt), Aaron Tunks, Jim Northe, Joe Farmer. |
| Partnerships |
| Wkt | Score | Batsmen | Opposition | Day | Team | Type of Match | Venue | Ground | Date | ||||||||||
| 1 | 2 | A | Tunks | (34) | J | Membrey | (0) | Ex Students | Sun | A Grade | Grand Final | Away | Rec Reserve | 25-Mar | |||||
| 2 | 93 | A | Tunks | (34) | K | Hammond | (86*) | Ex Students | Sun | A Grade | Grand Final | Away | Rec Reserve | 25-Mar | |||||
| 3 | 66* | K | Hammond | (86*) | G | Little | (36*) | Ex Students | Sun | A Grade | Grand Final | Away | Rec Reserve | 25-Mar | |||||
| Batting Averages & Aggregates |
| Name | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av | |
| A | Tunks | 1 | 0 | 34 | 34 | 5 | 34.00 | ||||
| J | Membrey | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| K | Hammond | 1 | 1 | 86 | 86* | 1 | 3 | 9 | ---- | ||
| G | Little | 1 | 1 | 36 | 36* | 7 | ---- | ||||
| J | Farmer | 0 | ---- | ||||||||
| R | Henry | 0 | ---- | ||||||||
| C | Lehner | 0 | ---- | ||||||||
| J | Northe | 0 | ---- | ||||||||
| D | Smith | 0 | ---- | ||||||||
| G | Switzer | 0 | ---- | ||||||||
| T | Switzer | 0 | ---- | ||||||||
| Bowling Averages & Aggregates |
| Name | Ov | Mdn | Wkts | Runs | W | N B | Best | B Mch | 5-Wkt | 10-Wkt | Av | |
| J | Northe | 29 | 18 | 3 | 28 | 3-28 | 3-28 | 9.33 | ||||
| T | Switzer | 13.4 | 6 | 2 | 23 | 2-23 | 2-23 | 11.50 | ||||
| R | Henry | 16.4 | 5 | 2 | 30 | 2-30 | 2-30 | 15.00 | ||||
| J | Farmer | 9 | 2 | 1 | 17 | 1-17 | 1-17 | 17.00 | ||||
| D | Smith | 16.2 | 4 | 1 | 50 | 1 | 1-50 | 1-50 | 50.00 | |||
| Catches Summary |
| Name | Mch | Ct | Wk Ct | Total | |
| R | Henry | 1 | 2 | 2 | |
| K | Hammond | 1 | 1 | 1 | |
| C | Lehner | 1 | 1 | 1 | |
| G | Little | 1 | 1 | 1 | |
| D | Smith | 1 | 1 | 1 | |