...GORMANDALE CRICKET CLUB inc ...
| Top: Left to Right: R Mckey, Grant Little, Jim Northe, Grantley Switzer, Danny Smith, Robert Voss, Jack Jones (Scorer) |
| Bottom: Left to Right: Joe Farmer, Jason Membrey, Chris Lehner, Travis Switzer (Capt), Kent Hammond, Aaron Tunks |
| Partnerships |
| Wkt | Score | Batsmen | Opposition | Day | Team | Type of Match | Venue | Ground | Date | ||||||||||
| 1 | 33 | G | Switzer | (20) | J | Membrey | (13) | Raiders | Sat | A Grade | Grand Final | Away | Rec Reserve | 19-Mar | |||||
| 2 | 12 | G | Switzer | (20) | K | Hammond | (63) | Raiders | Sat | A Grade | Grand Final | Away | Rec Reserve | 19-Mar | |||||
| 3 | 97 | K | Hammond | (63) | G | Little | (43*) | Raiders | Sat | A Grade | Grand Final | Away | Rec Reserve | 19-Mar | |||||
| 4 | 5 | G | Little | (43*) | R | Mc Kee | (2) | Raiders | Sat | A Grade | Grand Final | Away | Rec Reserve | 19-Mar | |||||
| 5 | 3 | G | Little | (43*) | A | Tunks | (2) | Raiders | Sat | A Grade | Grand Final | Away | Rec Reserve | 19-Mar | |||||
| 6 | 3* | G | Little | (43*) | T | Switzer | (0*) | Raiders | Sat | A Grade | Grand Final | Away | Rec Reserve | 19-Mar | |||||
| Batting Averages & Aggregates |
| Name | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av | |
| K | Hammond | 1 | 0 | 63 | 63 | 1 | 3 | 5 | 63.00 | ||
| G | Switzer | 1 | 0 | 20 | 20 | 1 | 20.00 | ||||
| J | Membrey | 1 | 0 | 13 | 13 | 1 | 13.00 | ||||
| R | Mc Kee | 1 | 0 | 2 | 2 | 2.00 | |||||
| A | Tunks | 1 | 0 | 2 | 2 | 2.00 | |||||
| G | Little | 1 | 1 | 43 | 43* | 4 | ---- | ||||
| T | Switzer | 1 | 1 | 0 | 0* | ---- | |||||
| C | Lehner | 0 | ---- | ||||||||
| J | Northe | 0 | ---- | ||||||||
| D | Smith | 0 | ---- | ||||||||
| R | Voss | 0 | ---- | ||||||||
| Bowling Averages & Aggregates |
| Name | Ov | Mdn | Wkts | Runs | W | N B | Best | B Mch | 5-Wkt | 10-Wkt | Av | |
| T | Switzer | 25 | 8 | 5 | 38 | 1 | 5-38 | 5-38 | 1 | 7.60 | ||
| R | Voss | 26 | 10 | 3 | 41 | 1 | 3-41 | 3-41 | 13.67 | |||
| J | Northe | 36.3 | 13 | 2 | 42 | 2-42 | 2-42 | 21.00 | ||||
| D | Smith | 3 | 0 | 0 | 23 | 0-23 | 0-23 | ----- | ||||
| Catches Summary |
| Name | Mch | Ct | Wk Ct | Total | |
| C | Lehner | 1 | 3 | 3 | |
| A | Tunks | 1 | 2 | 2 | |
| K | Hammond | 1 | 1 | 1 | |
| G | Switzer | 1 | 1 | 1 | |
| R | Voss | 1 | 1 | 1 | |