| Gormandale 1998/9 |
| C Grade |
| Bowling Aggregates & Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | 10-Wkt | Av | |
| K | Weston | 15 | 108.3 | 14 | 20 | 347 | 12 | 2 | 4-38 | 17.35 | |
| P | Churchill | 8 | 71 | 16 | 16 | 202 | 12 | 1 | 4-9 | 12.63 | |
| D | Domaille | 9 | 43 | 0 | 11 | 247 | 6 | 2 | 4-25 | 22.45 | |
| M | Tosch | 8 | 26 | 0 | 7 | 111 | 11 | 2 | 3-22 | 15.86 | |
| R | Voss | 10 | 68 | 3 | 6 | 256 | 13 | 5 | 2-45 | 42.67 | |
| J | Prigg | 3 | 20 | 3 | 6 | 71 | 2 | 2 | 4-32 | 11.83 | |
| S | Aitken | 5 | 15 | 0 | 6 | 83 | 3-23 | 13.83 | |||
| M | Booth | 2 | 20 | 2 | 5 | 90 | 5 | 2 | 4-27 | 18.00 | |
| B | Ronalds | 6 | 44 | 3 | 4 | 152 | 26 | 1-7 | 38.00 | ||
| T | Beveridge | 6 | 31.3 | 5 | 4 | 104 | 7 | 1 | 2-15 | 26.00 | |
| B | McGennisken | 3 | 22 | 2 | 3 | 77 | 16 | 5 | 2-28 | 25.67 | |
| T | Membrey | 2 | 16 | 1 | 3 | 41 | 1 | 2-13 | 13.67 | ||
| A | Cummings | 2 | 6 | 1 | 3 | 41 | 1 | 1 | 3-41 | 13.67 | |
| R | Bacchetti | 1 | 8 | 4 | 2 | 7 | 2-7 | 3.50 | |||
| W | Watson | 2 | 8 | 0 | 2 | 62 | 1 | 2-62 | 31.00 | ||
| C | Aitken | 9 | 3 | 0 | 2 | 16 | 1 | 1-8 | 8.00 | ||
| BRU | Ronalds | 1 | 8 | 0 | 1 | 27 | 1-27 | 27.00 | |||
| G | Elliott | 1 | 7 | 0 | 1 | 21 | 2 | 1-21 | 21.00 | ||
| J | Roberts | 1 | 7 | 0 | 1 | 43 | 7 | 1 | 1-43 | 43.00 | |
| C | Power | 14 | 4 | 0 | 1 | 36 | 1-27 | 36.00 | |||
| P | Kivisalu | 1 | 10 | 2 | 0 | 24 | 4 | 0-24 | ----- | ||
| R | Higgins | 1 | 5 | 0 | 0 | 36 | 0-36 | ----- | |||
| SJ | Barbour | 2 | 4 | 0 | 0 | 22 | 0-1 | ----- | |||
| R | Floysand | 7 | 4 | 0 | 0 | 43 | 1 | 0-10 | ----- | ||
| R | Busch | 3 | 2 | 0 | 0 | 13 | 0-13 | ----- | |||
| P | Hore | 13 | 2 | 0 | 0 | 37 | 4 | 1 | 0-13 | ----- | |
| T | Callahan | 1 | 1 | 0 | 0 | 8 | 0-8 | ----- | |||
| Sort Criteria: Wickets | |||||||||||
| Produced by Cricket Statistics for Windows |