| Gormandale 1998/9 |
| C Grade |
| Batting Aggregate & Averages |
| Name | Mch | Inn | N O | Runs | H S | 6s | 4s | Rate | Av | |
| S | Acremen | 5 | 5 | 0 | 237 | 79 | 4 | 28 | ---- | 47.40 |
| B | Ronalds | 6 | 6 | 0 | 219 | 110 | 4 | 28 | ---- | 36.50 |
| C | Power | 14 | 14 | 2 | 198 | 47 | 1 | 22 | ---- | 16.50 |
| P | Hore | 13 | 12 | 0 | 163 | 50 | 2 | 17 | ---- | 13.58 |
| M | Power | 7 | 7 | 1 | 120 | 45* | 13 | ---- | 20.00 | |
| M | Tosch | 8 | 8 | 0 | 113 | 30 | 4 | 13 | ---- | 14.13 |
| T | Bell | 2 | 2 | 0 | 111 | 76 | 8 | 8 | ---- | 55.50 |
| T | Membrey | 2 | 2 | 0 | 101 | 76 | 4 | 12 | ---- | 50.50 |
| T | Beveridge | 6 | 6 | 1 | 80 | 48 | 2 | 10 | ---- | 16.00 |
| D | Meyer | 3 | 3 | 0 | 70 | 32 | 7 | ---- | 23.33 | |
| D | Domaille | 9 | 9 | 1 | 65 | 14 | 5 | ---- | 8.13 | |
| P | Churchill | 8 | 8 | 0 | 58 | 21 | 2 | 8 | ---- | 7.25 |
| K | Weston | 15 | 13 | 7 | 54 | 17* | 3 | ---- | 9.00 | |
| R | Floysand | 7 | 7 | 1 | 53 | 18 | 3 | ---- | 8.83 | |
| A | Cummings | 2 | 2 | 0 | 46 | 38 | 5 | ---- | 23.00 | |
| M | Booth | 2 | 2 | 0 | 36 | 24 | 1 | 5 | ---- | 18.00 |
| B | Membrey | 2 | 2 | 0 | 32 | 23 | 1 | ---- | 16.00 | |
| C | Aitken | 9 | 9 | 3 | 22 | 7 | 1 | ---- | 3.67 | |
| B | Thexton | 1 | 1 | 1 | 22 | 22* | 5 | ---- | ---- | |
| R | Voss | 10 | 3 | 1 | 21 | 11 | ---- | 10.50 | ||
| W | Watson | 2 | 2 | 0 | 21 | 17 | 3 | ---- | 10.50 | |
| P | Kivisalu | 1 | 1 | 0 | 16 | 16 | 2 | ---- | 16.00 | |
| B | Switzer | 2 | 2 | 1 | 15 | 8 | 2 | ---- | 15.00 | |
| B | McGennisken | 3 | 3 | 0 | 12 | 7 | 1 | ---- | 4.00 | |
| K | Voss | 1 | 1 | 0 | 12 | 12 | 1 | 1 | ---- | 12.00 |
| M | McMillan | 1 | 1 | 0 | 9 | 9 | 1 | ---- | 9.00 | |
| J | Prigg | 3 | 3 | 0 | 7 | 7 | ---- | 2.33 | ||
| G | Elliott | 1 | 1 | 0 | 7 | 7 | 1 | ---- | 7.00 | |
| R | Higgins | 1 | 1 | 0 | 7 | 7 | 1 | ---- | 7.00 | |
| R | Bacchetti | 1 | 1 | 0 | 5 | 5 | ---- | 5.00 | ||
| S | Aitken | 5 | 3 | 0 | 4 | 2 | ---- | 1.33 | ||
| R | Busch | 3 | 2 | 2 | 3 | 3* | ---- | ---- | ||
| SJ | Barbour | 2 | 2 | 0 | 3 | 3 | ---- | 1.50 | ||
| BRU | Ronalds | 1 | 1 | 0 | 3 | 3 | ---- | 3.00 | ||
| T | Scott | 1 | 1 | 0 | 1 | 1 | ---- | 1.00 | ||
| S | Busch | 3 | 1 | 0 | 0 | 0 | ---- | 0.00 | ||
| T | Callahan | 1 | 0 | ---- | ---- | |||||
| J | Roberts | 1 | 0 | ---- | ---- | |||||
| Sort Criteria: Runs | ||||||||||
| Produced by Cricket Statistics for Windows |