| Gormandale 1998/9 |
| Overall |
| Catches Summary |
| Name | Mch | Ct | Wk Ct | |
| D | Wilson | 12 | 15 | |
| C | Power | 16 | 7 | 6 |
| G | Switzer | 9 | 12 | |
| P | Hartley | 12 | 9 | |
| J | Prigg | 12 | 7 | |
| S | Acremen | 5 | 3 | 4 |
| J | Roberts | 13 | 6 | |
| T | Switzer | 13 | 6 | |
| D | Domaille | 12 | 6 | |
| D | Churchill | 11 | 6 | |
| D | Manson | 11 | 6 | |
| L | Churchill | 13 | 5 | |
| G | Silvester | 10 | 5 | |
| M | Power | 7 | 2 | 3 |
| K | Weston | 18 | 4 | |
| J | Membrey | 10 | 3 | 1 |
| R | Voss | 10 | 4 | |
| P | Churchill | 8 | 4 | |
| D | Meyer | 4 | 4 | |
| G | Foenander | 13 | 3 | |
| P | Hore | 13 | 3 | |
| N | Membrey | 13 | 3 | |
| S | Barbour | 12 | 3 | |
| M | McMillan | 12 | 3 | |
| B | Roberts | 12 | 3 | |
| B | Ronalds | 9 | 3 | |
| G | Elliott | 5 | 3 | |
| T | Membrey | 3 | 3 | |
| A | Jackson | 13 | 2 | |
| B | Membrey | 13 | 2 | |
| R | Prigg | 11 | 2 | |
| M | Adams | 10 | 2 | |
| C | Aitken | 9 | 2 | |
| W | Watson | 2 | 2 | |
| C | Wilson | 10 | 1 | |
| M | Tosch | 8 | 1 | |
| R | Floysand | 7 | 1 | |
| S | Aitken | 6 | 1 | |
| R | Busch | 3 | 1 | |
| I | Hartley | 3 | 1 | |
| T | Bell | 2 | 1 | |
| G | Little | 2 | 1 | |
| P | Kivisalu | 1 | 1 | |
| BRU | Ronalds | 1 | 1 | |
| Sort Criteria: Catches | ||||
| Produced by Cricket Statistics for Windows |