| Gormandale 1998/9 |
| B Grade |
| Batting Aggregate & Averages |
| Name | Mch | Inn | N O | Runs | H S | 6s | 4s | Rate | Av | |
| C | Wilson | 8 | 9 | 0 | 286 | 82 | 8 | 27 | ---- | 31.78 |
| D | Wilson | 12 | 13 | 1 | 263 | 63 | 3 | 10 | ---- | 21.92 |
| R | Prigg | 11 | 12 | 2 | 109 | 27* | 8 | ---- | 10.90 | |
| J | Prigg | 9 | 9 | 1 | 108 | 28 | 3 | ---- | 13.50 | |
| D | Churchill | 9 | 10 | 2 | 92 | 21* | ---- | 11.50 | ||
| S | Barbour | 12 | 13 | 2 | 87 | 27 | 3 | ---- | 7.91 | |
| I | Hartley | 3 | 3 | 0 | 83 | 37 | 1 | 5 | ---- | 27.67 |
| J | Roberts | 4 | 4 | 0 | 81 | 33 | 2 | ---- | 20.25 | |
| B | Membrey | 11 | 12 | 0 | 80 | 25 | 2 | ---- | 6.67 | |
| M | McMillan | 11 | 11 | 2 | 72 | 18* | 1 | ---- | 8.00 | |
| M | Adams | 10 | 10 | 3 | 60 | 30 | 1 | ---- | 8.57 | |
| G | Silvester | 6 | 6 | 1 | 54 | 25 | 1 | 3 | ---- | 10.80 |
| C | Power | 2 | 2 | 0 | 35 | 32 | 4 | ---- | 17.50 | |
| S | Sanders | 2 | 2 | 0 | 31 | 18 | 3 | ---- | 15.50 | |
| B | Ronalds | 3 | 2 | 2 | 24 | 20* | 2 | ---- | ---- | |
| G | Elliott | 3 | 3 | 0 | 23 | 12 | 1 | ---- | 7.67 | |
| D | Manson | 1 | 1 | 0 | 21 | 21 | ---- | 21.00 | ||
| R | Bacchetti | 2 | 3 | 0 | 19 | 14 | ---- | 6.33 | ||
| L | Churchill | 1 | 1 | 0 | 19 | 19 | ---- | 19.00 | ||
| D | Meyer | 1 | 1 | 0 | 9 | 9 | 1 | ---- | 9.00 | |
| D | Domaille | 3 | 4 | 0 | 8 | 4 | ---- | 2.00 | ||
| K | Weston | 3 | 3 | 2 | 5 | 3* | ---- | 5.00 | ||
| J | Ball | 1 | 1 | 0 | 4 | 4 | ---- | 4.00 | ||
| SJ | Barbour | 1 | 1 | 0 | 2 | 2 | ---- | 2.00 | ||
| S | Aitken | 1 | 1 | 0 | 1 | 1 | ---- | 1.00 | ||
| M | Booth | 1 | 1 | 0 | 1 | 1 | ---- | 1.00 | ||
| B | Thexton | 1 | 2 | 1 | 0 | 0* | ---- | 0.00 | ||
| Sort Criteria: Runs | ||||||||||
| Produced by Cricket Statistics for Windows |