| Gormandale 1998/9 |
| A Grade |
| Bowling Aggregates & Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | 10-Wkt | Av | |
| B | Roberts | 12 | 145 | 35 | 21 | 369 | 3 | 2 | 5-23 | 17.57 | |
| N | Membrey | 13 | 151 | 40 | 18 | 357 | 7 | 4-16 | 19.83 | ||
| G | Foenander | 13 | 105 | 13 | 13 | 348 | 4 | 5-16 | 26.77 | ||
| L | Churchill | 12 | 83.1 | 18 | 11 | 216 | 6 | 2-13 | 19.64 | ||
| D | Manson | 10 | 103 | 11 | 8 | 328 | 2 | 1 | 3-56 | 41.00 | |
| T | Switzer | 13 | 76 | 10 | 8 | 268 | 15 | 4 | 2-21 | 33.50 | |
| J | Membrey | 10 | 41 | 7 | 4 | 89 | 2 | 2-27 | 22.25 | ||
| G | Silvester | 4 | 18 | 2 | 3 | 46 | 2-10 | 15.33 | |||
| M | Meyer | 2 | 18 | 5 | 2 | 39 | 2-10 | 19.50 | |||
| T | Membrey | 1 | 16 | 4 | 2 | 25 | 2-25 | 12.50 | |||
| M | Booth | 2 | 4 | 0 | 1 | 20 | 2 | 1-20 | 20.00 | ||
| A | Jackson | 13 | 3 | 0 | 1 | 5 | 1-5 | 5.00 | |||
| G | Switzer | 9 | 18 | 5 | 0 | 53 | 1 | 0-0 | ----- | ||
| D | Churchill | 2 | 10 | 4 | 0 | 17 | 0-4 | ----- | |||
| G | Elliott | 1 | 3 | 0 | 0 | 8 | 3 | 0-8 | ----- | ||
| P | Hartley | 12 | 3 | 0 | 0 | 21 | 0-21 | ----- | |||
| J | Roberts | 8 | 3 | 2 | 0 | 2 | 0-0 | ----- | |||
| Sort Criteria: Wickets | |||||||||||
| Produced by Cricket Statistics for Windows |