| Gormandale 1998/9 |
| A Grade |
| Batting Aggregate & Averages |
| Name | Mch | Inn | N O | Runs | H S | 6s | 4s | Rate | Av | |
| T | Switzer | 13 | 13 | 0 | 396 | 83 | 7 | 28 | ---- | 30.46 |
| G | Switzer | 9 | 9 | 1 | 329 | 98* | 3 | 17 | ---- | 41.13 |
| A | Jackson | 13 | 13 | 2 | 276 | 62* | 2 | 18 | ---- | 25.09 |
| J | Membrey | 10 | 10 | 1 | 155 | 75* | 7 | ---- | 17.22 | |
| P | Hartley | 12 | 11 | 0 | 86 | 25 | 10 | ---- | 7.82 | |
| J | Roberts | 8 | 8 | 0 | 86 | 38 | ---- | 10.75 | ||
| G | Foenander | 13 | 12 | 1 | 83 | 16 | 6 | ---- | 7.55 | |
| B | Roberts | 12 | 11 | 2 | 57 | 12 | 5 | ---- | 6.33 | |
| D | Manson | 10 | 9 | 1 | 52 | 17 | 4 | ---- | 6.50 | |
| N | Membrey | 13 | 11 | 4 | 28 | 7* | 1 | ---- | 4.00 | |
| G | Silvester | 4 | 4 | 0 | 25 | 8 | 1 | ---- | 6.25 | |
| B | Meyer | 2 | 2 | 0 | 13 | 12 | ---- | 6.50 | ||
| L | Churchill | 12 | 9 | 2 | 10 | 6 | ---- | 1.43 | ||
| G | Little | 2 | 2 | 0 | 8 | 4 | 1 | ---- | 4.00 | |
| C | Wilson | 2 | 2 | 0 | 8 | 8 | ---- | 4.00 | ||
| M | Meyer | 2 | 2 | 0 | 6 | 5 | ---- | 3.00 | ||
| T | Membrey | 1 | 1 | 0 | 3 | 3 | ---- | 3.00 | ||
| G | Elliott | 1 | 1 | 0 | 2 | 2 | ---- | 2.00 | ||
| M | Booth | 2 | 1 | 0 | 1 | 1 | ---- | 1.00 | ||
| D | Churchill | 2 | 2 | 1 | 0 | 0* | ---- | 0.00 | ||
| Sort Criteria: Runs | ||||||||||
| Produced by Cricket Statistics for Windows |