| Gormandale C.C. 1997/8 |
| C Grade |
| Bowling Aggregates & Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | 10-Wkt | Av | |
| P | Churchill | 12 | 112.4 | 12 | 29 | 403 | 22 | 3 | 7-27 | 13.90 | |
| B | Ronalds | 10 | 91.3 | 12 | 18 | 326 | 47 | 5 | 4-24 | 18.11 | |
| K | Voss | 15 | 91.1 | 3 | 15 | 464 | 5 | 5-38 | 30.93 | ||
| D | Churchill | 11 | 47 | 8 | 13 | 157 | 3 | 1 | 3-7 | 12.08 | |
| M | Adams | 13 | 97 | 8 | 11 | 528 | 18 | 2 | 3-29 | 48.00 | |
| C | Wilson | 10 | 39 | 7 | 9 | 103 | 5 | 5-30 | 11.44 | ||
| R | Voss | 8 | 30 | 3 | 6 | 170 | 2 | 1 | 2-43 | 28.33 | |
| L | Churchill | 4 | 21 | 2 | 6 | 86 | 3 | 2-16 | 14.33 | ||
| I | Hartley | 3 | 18 | 4 | 5 | 54 | 1 | 3-23 | 10.80 | ||
| T | Scott | 9 | 17 | 0 | 5 | 118 | 10 | 6 | 4-16 | 23.60 | |
| R | Prigg | 12 | 26 | 4 | 4 | 140 | 5 | 3 | 2-6 | 35.00 | |
| S | Sanders | 7 | 6.4 | 0 | 4 | 38 | 3-22 | 9.50 | |||
| T | Elliott | 2 | 14 | 3 | 3 | 89 | 1 | 3-70 | 29.67 | ||
| R | Northe | 2 | 14 | 4 | 2 | 38 | 2-14 | 19.00 | |||
| B | Thexton | 10 | 13 | 1 | 2 | 82 | 4 | 1 | 2-75 | 41.00 | |
| G | Elliott | 3 | 8.5 | 0 | 2 | 65 | 1 | 4 | 2-26 | 32.50 | |
| A | Platt | 3 | 23 | 1 | 1 | 127 | 6 | 1-64 | 127.00 | ||
| B | Membrey | 11 | 7 | 0 | 1 | 67 | 1 | 1-36 | 67.00 | ||
| C | Aitken | 16 | 4 | 1 | 1 | 17 | 1 | 1-9 | 17.00 | ||
| A | Bell | 9 | 3.2 | 0 | 1 | 54 | 1 | 2 | 1-0 | 54.00 | |
| T | Callahan | 2 | 1 | 0 | 1 | 17 | 1-17 | 17.00 | |||
| K | Weston | 2 | 20 | 2 | 0 | 68 | 0-32 | ----- | |||
| B | Foster | 1 | 7 | 2 | 0 | 23 | 2 | 0-23 | ----- | ||
| S | Busch | 2 | 3 | 0 | 0 | 30 | 0-30 | ----- | |||
| SJ | Barbour | 1 | 2 | 0 | 0 | 26 | 0-26 | ----- | |||
| D | Domaille | 2 | 2 | 0 | 0 | 8 | 0-8 | ----- | |||
| Sort Criteria: Wickets | |||||||||||
| Produced by Cricket Statistics for Windows |