| Gormandale C.C. 1997/8 |
| C Grade |
| Batting Aggregate & Averages |
| Name | Mch | Inn | N O | Runs | H S | 6s | 4s | Rate | Av | |
| C | Wilson | 10 | 10 | 2 | 391 | 100* | 27 | 34 | ---- | 48.88 |
| B | Membrey | 11 | 11 | 1 | 326 | 76 | 8 | 34 | ---- | 32.60 |
| A | Bell | 9 | 9 | 2 | 324 | 104* | 13 | 43 | ---- | 46.29 |
| K | Voss | 15 | 14 | 1 | 257 | 46 | 3 | 33 | ---- | 19.77 |
| R | Prigg | 12 | 11 | 2 | 210 | 104* | 25 | ---- | 23.33 | |
| M | Adams | 13 | 10 | 2 | 161 | 46 | 5 | 17 | ---- | 20.13 |
| B | Ronalds | 10 | 9 | 1 | 137 | 61 | 15 | ---- | 17.13 | |
| I | Hartley | 3 | 3 | 1 | 97 | 41* | 2 | 13 | ---- | 48.50 |
| D | Churchill | 11 | 9 | 2 | 82 | 24 | 5 | ---- | 11.71 | |
| A | Platt | 3 | 3 | 0 | 75 | 56 | 1 | 8 | ---- | 25.00 |
| R | Northe | 2 | 2 | 0 | 73 | 37 | 13 | ---- | 36.50 | |
| C | Power | 8 | 7 | 0 | 71 | 30 | 12 | ---- | 10.14 | |
| S | Sanders | 7 | 6 | 2 | 71 | 39* | 12 | ---- | 17.75 | |
| P | Churchill | 12 | 8 | 2 | 70 | 29* | 10 | ---- | 11.67 | |
| L | Churchill | 4 | 4 | 0 | 63 | 30 | 4 | ---- | 15.75 | |
| K | Krieger | 7 | 7 | 0 | 58 | 38 | 5 | ---- | 8.29 | |
| S | Busch | 2 | 2 | 0 | 54 | 45 | 10 | ---- | 27.00 | |
| B | Thexton | 10 | 8 | 0 | 46 | 12 | 2 | 5 | ---- | 5.75 |
| C | Aitken | 16 | 14 | 4 | 43 | 10 | 4 | ---- | 4.30 | |
| G | Elliott | 3 | 3 | 0 | 41 | 41 | 1 | ---- | 13.67 | |
| T | Elliott | 2 | 2 | 0 | 30 | 21 | 5 | ---- | 15.00 | |
| T | Scott | 9 | 5 | 1 | 14 | 7 | 1 | ---- | 3.50 | |
| R | Voss | 8 | 6 | 4 | 10 | 4* | ---- | 5.00 | ||
| K | Weston | 2 | 2 | 1 | 8 | 5 | 1 | ---- | 8.00 | |
| SJ | Barbour | 1 | 1 | 0 | 6 | 6 | ---- | 6.00 | ||
| P | Hore | 1 | 1 | 0 | 4 | 4 | 1 | ---- | 4.00 | |
| T | Callahan | 2 | 2 | 1 | 1 | 1* | ---- | 1.00 | ||
| D | Domaille | 2 | 2 | 0 | 1 | 1 | ---- | 0.50 | ||
| R | McKinnon | 1 | 1 | 0 | 1 | 1 | ---- | 1.00 | ||
| B | Foster | 1 | 1 | 0 | 0 | 0 | ---- | 0.00 | ||
| B | Switzer | 1 | 1 | 0 | 0 | 0 | ---- | 0.00 | ||
| Sort Criteria: Runs | ||||||||||
| Produced by Cricket Statistics for Windows |