| Gormandale C.C. 1997/8 |
| Overall |
| Catches Summary |
| Name | Mch | Ct | Wk Ct | |
| P | Hartley | 12 | 18 | |
| T | Bell | 12 | 17 | |
| A | Cummings | 12 | 11 | |
| B | Membrey | 16 | 9 | |
| B | Ronalds | 15 | 8 | |
| I | Hartley | 12 | 7 | |
| N | Membrey | 12 | 7 | |
| T | Switzer | 12 | 7 | |
| L | Churchill | 10 | 7 | |
| A | Bell | 9 | 6 | |
| A | Jackson | 5 | 6 | |
| C | Wilson | 17 | 3 | 2 |
| C | Aitken | 16 | 5 | |
| G | Switzer | 11 | 5 | |
| B | Thexton | 10 | 4 | 1 |
| C | Power | 9 | 4 | 1 |
| K | Voss | 16 | 4 | |
| G | Elliott | 14 | 4 | |
| K | Weston | 11 | 4 | |
| G | Little | 9 | 4 | |
| M | Meyer | 9 | 4 | |
| R | Northe | 2 | 4 | |
| D | Churchill | 13 | 3 | |
| S | Barbour | 12 | 3 | |
| G | Foenander | 12 | 3 | |
| J | Membrey | 12 | 3 | |
| D | Wilson | 12 | 3 | |
| B | Roberts | 11 | 3 | |
| D | Manson | 10 | 3 | |
| R | Hayward | 7 | 3 | |
| R | Prigg | 12 | 2 | |
| S | Sanders | 7 | 2 | |
| M | Adams | 15 | 1 | |
| P | Churchill | 12 | 1 | |
| J | Roberts | 12 | 1 | |
| A | Platt | 9 | 1 | |
| M | Booth | 8 | 1 | |
| R | Voss | 8 | 1 | |
| B | Meyer | 4 | 1 | |
| S | Busch | 2 | 1 | |
| T | Callahan | 2 | 1 | |
| R | McKinnon | 1 | 1 | |
| Sort Criteria: Catches | ||||
| Produced by Cricket Statistics for Windows |