| Gormandale C.C. 1997/8 |
| A Grade |
| Bowling Aggregates & Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | 10-Wkt | Av | |
| D | Manson | 9 | 128.5 | 31 | 22 | 348 | 3 | 5-30 | 15.82 | ||
| N | Membrey | 12 | 97.5 | 23 | 15 | 211 | 8 | 1 | 5-40 | 14.07 | |
| M | Meyer | 9 | 68.5 | 30 | 14 | 93 | 5 | 4-5 | 6.64 | ||
| B | Roberts | 11 | 83 | 27 | 12 | 140 | 2 | 1 | 4-15 | 11.67 | |
| G | Foenander | 12 | 47 | 11 | 9 | 140 | 3-21 | 15.56 | |||
| M | Booth | 4 | 35.2 | 10 | 9 | 76 | 4-33 | 8.44 | |||
| T | Switzer | 12 | 64 | 16 | 8 | 177 | 9 | 1 | 3-35 | 22.13 | |
| J | Membrey | 11 | 37.3 | 5 | 6 | 103 | 3 | 1 | 3-16 | 17.17 | |
| R | Hayward | 4 | 24 | 4 | 6 | 63 | 2 | 4 | 4-25 | 10.50 | |
| G | Switzer | 11 | 27.2 | 4 | 2 | 101 | 6 | 1 | 2-37 | 50.50 | |
| T | Membrey | 1 | 16 | 4 | 2 | 36 | 2-36 | 18.00 | |||
| P | Hartley | 12 | 2.4 | 1 | 2 | 12 | 2-12 | 6.00 | |||
| B | Meyer | 4 | 5 | 0 | 0 | 8 | 1 | 0-8 | ----- | ||
| Sort Criteria: Wickets | |||||||||||
| Produced by Cricket Statistics for Windows |