| Gormandale C C 1996/7 |
| Overall |
| Run Outs Summary |
| Name | Mch | R O | |
| M | Meyer | 11 | 3 |
| T | Bell | 10 | 2 |
| A | Platt | 10 | 1.5 |
| R | Hayward | 8 | 1.5 |
| G | Elliott | 11 | 1 |
| G | Foenander | 11 | 1 |
| M | Bowlen | 15 | 0.5 |
| I | Hartley | 14 | 0.5 |
| M | Adams | 13 | 0.5 |
| A | Cummings | 11 | 0.5 |
| P | Hartley | 11 | 0.5 |
| C | Wilson | 11 | 0.5 |
| D | Wilson | 11 | 0.5 |
| T | Switzer | 10 | 0.5 |
| S | Bowlen | 9 | 0.5 |
| J | Prigg | 9 | 0.5 |
| M | Brown | 7 | 0.5 |
| L | White | 2 | 0.5 |
| Sort Criteria: Run Outs | |||
| Produced by Cricket Statistics for Windows |