| Gormandale C C 1996/7 |
| C Grade |
| Batting Aggregate & Averages |
| Name | Mch | Inn | N O | Runs | H S | 6s | 4s | Rate | Av | |
| K | Voss | 12 | 12 | 2 | 384 | 72 | 7 | 56 | ---- | 38.40 |
| I | Hartley | 6 | 6 | 0 | 298 | 87 | 3 | 47 | ---- | 49.67 |
| A | Bell | 16 | 16 | 0 | 268 | 47 | 8 | 23 | ---- | 16.75 |
| A | Platt | 8 | 8 | 0 | 242 | 65 | 6 | 30 | ---- | 30.25 |
| B | Membrey | 7 | 7 | 0 | 221 | 79 | 25 | ---- | 31.57 | |
| A | Cummings | 6 | 6 | 1 | 212 | 60 | 2 | 27 | ---- | 42.40 |
| M | Bowlen | 15 | 14 | 3 | 162 | 51* | 2 | 15 | ---- | 14.73 |
| R | Prigg | 12 | 12 | 3 | 147 | 40* | 13 | ---- | 16.33 | |
| T | Elliott | 4 | 4 | 0 | 139 | 54 | 3 | 26 | ---- | 34.75 |
| R | Mc Kinnon | 10 | 10 | 0 | 87 | 26 | 1 | 7 | ---- | 8.70 |
| P | Isles | 7 | 6 | 0 | 85 | 32 | 5 | 9 | ---- | 14.17 |
| M | Adams | 12 | 10 | 4 | 74 | 37* | 7 | ---- | 12.33 | |
| P | Churchill | 7 | 5 | 1 | 48 | 32 | 1 | 8 | ---- | 12.00 |
| S | Bowlen | 9 | 7 | 4 | 47 | 13* | 5 | ---- | 15.67 | |
| D | Manson | 2 | 2 | 0 | 47 | 33 | 1 | 6 | ---- | 23.50 |
| L | Churchill | 13 | 7 | 2 | 46 | 15 | 1 | 4 | ---- | 9.20 |
| J | Prigg | 8 | 7 | 3 | 36 | 13* | 1 | 1 | ---- | 9.00 |
| R | Hayward | 1 | 1 | 0 | 23 | 23 | 2 | ---- | 23.00 | |
| L | White | 2 | 2 | 0 | 18 | 15 | 1 | 1 | ---- | 9.00 |
| D | Brand | 1 | 1 | 0 | 15 | 15 | 3 | ---- | 15.00 | |
| K | Weston | 1 | 1 | 0 | 13 | 13 | 1 | 1 | ---- | 13.00 |
| C | Bowlen | 4 | 3 | 0 | 10 | 7 | ---- | 3.33 | ||
| D | Prigg | 3 | 3 | 0 | 9 | 4 | ---- | 3.00 | ||
| T | Scott | 2 | 2 | 0 | 4 | 4 | ---- | 2.00 | ||
| D | Churchill | 4 | 2 | 0 | 1 | 1 | ---- | 0.50 | ||
| T | Bell | 1 | 1 | 0 | 0 | 0 | ---- | 0.00 | ||
| B | Ronalds | 1 | 1 | 0 | 0 | 0 | ---- | 0.00 | ||
| B | Thexton | 1 | 1 | 0 | 0 | 0 | ---- | 0.00 | ||
| Sort Criteria: Runs | ||||||||||
| Produced by Cricket Statistics for Windows |