| Gormandale C C 1996/7 |
| Overall |
| Catches Summary |
| Name | Mch | Ct | Wk Ct | |
| P | Hartley | 11 | 24 | |
| T | Bell | 10 | 15 | |
| M | Bowlen | 15 | 6 | 5 |
| K | Voss | 12 | 11 | |
| A | Bell | 16 | 6 | 4 |
| D | Wilson | 11 | 10 | |
| T | Switzer | 10 | 9 | |
| B | Membrey | 13 | 8 | |
| R | Mc Kinnon | 10 | 7 | |
| L | Churchill | 15 | 6 | |
| G | Elliott | 11 | 6 | |
| J | Roberts | 11 | 6 | |
| R | Hayward | 8 | 6 | |
| J | Membrey | 11 | 5 | |
| G | Switzer | 11 | 5 | |
| I | Hartley | 14 | 4 | |
| M | Adams | 13 | 4 | |
| C | Wilson | 11 | 4 | |
| D | Brand | 8 | 4 | |
| D | Manson | 8 | 4 | |
| G | Foenander | 11 | 3 | |
| K | Weston | 10 | 3 | |
| J | Prigg | 9 | 3 | |
| M | Brown | 7 | 3 | |
| R | Prigg | 14 | 2 | |
| A | Cummings | 11 | 2 | |
| G | Little | 11 | 2 | |
| N | Membrey | 11 | 2 | |
| B | Meyer | 11 | 2 | |
| M | Meyer | 11 | 2 | |
| B | Roberts | 10 | 2 | |
| T | Elliott | 7 | 2 | |
| C | Bowlen | 4 | 2 | |
| A | Jackson | 4 | 2 | |
| S | Barbour | 11 | 1 | |
| A | Platt | 10 | 1 | |
| P | Isles | 7 | 1 | |
| D | Churchill | 4 | 1 | |
| B | Ronalds | 1 | 1 | |
| Sort Criteria: Catches | ||||
| Produced by Cricket Statistics for Windows |