| Gormandale C C 1995/6 |
| C Grade |
| Batting Aggregate & Averages |
| Name | Mch | Inn | N O | Runs | H S | 6s | 4s | Rate | Av | |
| A | Bell | 15 | 15 | 1 | 537 | 127 | 21 | ---- | 38.36 | |
| R | Jackson | 8 | 7 | 0 | 119 | 40 | 1 | ---- | 17.00 | |
| J | Chmiel | 8 | 8 | 1 | 90 | 22 | ---- | 12.86 | ||
| C | Jennings | 3 | 3 | 1 | 87 | 77* | ---- | 43.50 | ||
| C | Bowlen | 16 | 15 | 1 | 86 | 18 | ---- | 6.14 | ||
| G | Reid | 8 | 8 | 0 | 60 | 28 | ---- | 7.50 | ||
| J | Prigg | 10 | 9 | 0 | 52 | 15 | ---- | 5.78 | ||
| D | Prigg | 13 | 11 | 2 | 49 | 15 | ---- | 5.44 | ||
| S | Gamble | 1 | 1 | 0 | 43 | 43 | ---- | 43.00 | ||
| W | Watson | 3 | 3 | 0 | 41 | 28 | ---- | 13.67 | ||
| D | Brand | 1 | 1 | 0 | 40 | 40 | ---- | 40.00 | ||
| C | Prigg | 4 | 4 | 1 | 33 | 22 | ---- | 11.00 | ||
| T | Bell | 9 | 7 | 0 | 32 | 15 | ---- | 4.57 | ||
| R | Prigg | 4 | 3 | 0 | 31 | 26 | ---- | 10.33 | ||
| D | Manson | 1 | 1 | 0 | 28 | 28 | ---- | 28.00 | ||
| S | Bowlen | 11 | 10 | 2 | 25 | 14* | ---- | 3.13 | ||
| P | Munro | 2 | 2 | 0 | 24 | 19 | ---- | 12.00 | ||
| D | Churchill | 2 | 2 | 1 | 21 | 14 | ---- | 21.00 | ||
| C | Wilson | 2 | 2 | 0 | 21 | 13 | ---- | 10.50 | ||
| M | Prigg | 4 | 4 | 0 | 19 | 11 | ---- | 4.75 | ||
| G | Elliott | 6 | 6 | 2 | 18 | 6* | ---- | 4.50 | ||
| T | Scott | 14 | 9 | 4 | 16 | 5 | ---- | 3.20 | ||
| M | Bowlen | 3 | 3 | 0 | 13 | 6 | ---- | 4.33 | ||
| K | Voss | 2 | 2 | 0 | 12 | 12 | 1 | ---- | 6.00 | |
| L | Silvester | 9 | 6 | 2 | 9 | 5* | ---- | 2.25 | ||
| L | Churchill | 3 | 2 | 2 | 8 | 6* | ---- | ---- | ||
| A | Gray | 3 | 3 | 1 | 7 | 4* | ---- | 3.50 | ||
| B | Membrey | 1 | 1 | 0 | 7 | 7 | ---- | 7.00 | ||
| T | Elliott | 1 | 1 | 0 | 6 | 6 | ---- | 6.00 | ||
| G | Silvester | 1 | 1 | 0 | 4 | 4 | ---- | 4.00 | ||
| B | Thexton | 1 | 1 | 0 | 3 | 3 | ---- | 3.00 | ||
| A | Prigg | 1 | 1 | 0 | 1 | 1 | ---- | 1.00 | ||
| B | Matthews | 2 | 2 | 1 | 0 | 0* | ---- | 0.00 | ||
| P | Churchill | 1 | 1 | 0 | 0 | 0 | ---- | 0.00 | ||
| A | Jackson | 1 | 1 | 0 | 0 | 0 | ---- | 0.00 | ||
| D | Gibson | 1 | 0 | ---- | ---- | |||||
| P | Isles | 1 | 0 | ---- | ---- | |||||
| Sort Criteria: Runs | ||||||||||
| Produced by Cricket Statistics for Windows |