| Gormandale C C 1995/6 |
| Overall |
| Catches Summary |
| Name | Mch | Ct | Wk Ct | |
| P | Hartley | 11 | 3 | 11 |
| T | Bell | 9 | 4 | 7 |
| I | Hartley | 11 | 10 | |
| C | Bowlen | 16 | 8 | |
| D | Wilson | 12 | 1 | 7 |
| R | Prigg | 7 | 7 | |
| A | Bell | 16 | 2 | 4 |
| S | Barbour | 12 | 6 | |
| M | Bowlen | 11 | 2 | 4 |
| D | Prigg | 13 | 5 | |
| J | Prigg | 12 | 5 | |
| L | White | 12 | 5 | |
| S | Gamble | 11 | 5 | |
| J | Roberts | 11 | 5 | |
| T | Switzer | 10 | 5 | |
| A | Jackson | 9 | 5 | |
| J | Membrey | 8 | 5 | |
| A | Cummings | 7 | 5 | |
| C | Jennings | 7 | 5 | |
| N | Membrey | 11 | 4 | |
| B | Roberts | 11 | 4 | |
| K | Weston | 11 | 4 | |
| G | Elliott | 8 | 4 | |
| W | Watson | 8 | 4 | |
| C | Prigg | 12 | 3 | |
| G | Foenander | 11 | 3 | |
| D | Manson | 10 | 3 | |
| J | Chmiel | 8 | 3 | |
| B | Membrey | 6 | 3 | |
| S | Bowlen | 12 | 2 | |
| G | Switzer | 11 | 2 | |
| C | Wilson | 10 | 2 | |
| D | Brand | 9 | 2 | |
| T | Elliott | 6 | 2 | |
| A | Gray | 3 | 2 | |
| P | Munro | 2 | 2 | |
| A | Prigg | 1 | 2 | |
| T | Scott | 14 | 1 | |
| L | Silvester | 9 | 1 | |
| G | Reid | 8 | 1 | |
| D | Churchill | 2 | 1 | |
| G | Elliot | 1 | 1 | |
| Sort Criteria: Catches | ||||
| Produced by Cricket Statistics for Windows |