| Gormandale C C 1995/6 |
| B Grade |
| Batting Aggregate & Averages |
| Name | Mch | Inn | N O | Runs | H S | 6s | 4s | Rate | Av | |
| C | Wilson | 6 | 8 | 0 | 239 | 96 | 2 | 6 | ---- | 29.88 |
| D | Wilson | 12 | 13 | 2 | 175 | 50 | 1 | ---- | 15.91 | |
| D | Manson | 8 | 10 | 2 | 151 | 32 | 4 | ---- | 18.88 | |
| W | Watson | 5 | 7 | 3 | 113 | 48* | ---- | 28.25 | ||
| S | Gamble | 7 | 7 | 1 | 97 | 34 | ---- | 16.17 | ||
| I | Hartley | 6 | 6 | 1 | 80 | 20 | ---- | 16.00 | ||
| A | Cummings | 7 | 8 | 1 | 75 | 23 | ---- | 10.71 | ||
| K | Weston | 11 | 10 | 2 | 70 | 38* | ---- | 8.75 | ||
| S | Barbour | 12 | 12 | 6 | 61 | 20* | ---- | 10.17 | ||
| C | Jennings | 4 | 5 | 1 | 57 | 36 | 1 | ---- | 14.25 | |
| L | White | 9 | 8 | 0 | 53 | 20 | ---- | 6.63 | ||
| B | Membrey | 4 | 3 | 0 | 47 | 27 | ---- | 15.67 | ||
| T | Elliott | 5 | 5 | 0 | 46 | 20 | ---- | 9.20 | ||
| R | Prigg | 3 | 5 | 1 | 46 | 16 | ---- | 11.50 | ||
| M | Bowlen | 8 | 11 | 0 | 41 | 13 | ---- | 3.73 | ||
| D | Brand | 1 | 2 | 0 | 37 | 30 | ---- | 18.50 | ||
| C | Prigg | 8 | 8 | 2 | 30 | 9* | ---- | 5.00 | ||
| C | Sing | 1 | 1 | 0 | 27 | 27 | ---- | 27.00 | ||
| G | Elliott | 2 | 3 | 0 | 25 | 13 | ---- | 8.33 | ||
| P | Roberts | 1 | 1 | 0 | 23 | 23 | ---- | 23.00 | ||
| J | Prigg | 2 | 2 | 0 | 16 | 10 | ---- | 8.00 | ||
| A | Bell | 1 | 1 | 0 | 8 | 8 | ---- | 8.00 | ||
| C | Allison | 1 | 1 | 0 | 6 | 6 | ---- | 6.00 | ||
| M | Prigg | 4 | 5 | 0 | 5 | 3 | ---- | 1.00 | ||
| S | Busch | 2 | 2 | 0 | 3 | 2 | ---- | 1.50 | ||
| S | Bowlen | 1 | 1 | 1 | 2 | 2* | ---- | ---- | ||
| G | Elliot | 1 | 1 | 0 | 1 | 1 | ---- | 1.00 | ||
| Sort Criteria: Runs | ||||||||||
| Produced by Cricket Statistics for Windows |