| Gormandale C C 1995/6 |
| A Grade |
| Bowling Aggregates & Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | 10-Wkt | Av | |
| B | Roberts | 11 | 133.3 | 42 | 19 | 270 | 4 | 4 | 5-44 | 14.21 | |
| B | Balcombe | 6 | 96 | 22 | 19 | 212 | 2 | 5-48 | 11.16 | ||
| G | Switzer | 11 | 97.3 | 27 | 17 | 204 | 18 | 3 | 7-53 | 12.00 | |
| D | Brand | 7 | 51.2 | 13 | 10 | 142 | 4 | 1 | 5-27 | 14.20 | |
| N | Membrey | 11 | 78 | 15 | 8 | 227 | 1 | 5 | 2-16 | 28.38 | |
| T | Switzer | 10 | 64 | 7 | 7 | 208 | 1 | 2-54 | 29.71 | ||
| G | Foenander | 11 | 17 | 5 | 4 | 58 | 3 | 1-0 | 14.50 | ||
| S | Gamble | 3 | 13 | 3 | 3 | 50 | 4 | 2-17 | 16.67 | ||
| J | Membrey | 8 | 21 | 2 | 1 | 76 | 3 | 1-32 | 76.00 | ||
| D | Manson | 1 | 13 | 1 | 1 | 35 | 1-35 | 35.00 | |||
| J | Roberts | 11 | 12 | 2 | 1 | 54 | 1-19 | 54.00 | |||
| P | Hartley | 11 | 3 | 0 | 0 | 16 | 0-2 | ----- | |||
| I | Hartley | 5 | 1 | 0 | 0 | 4 | 0-4 | ----- | |||
| A | Jackson | 8 | 1 | 0 | 0 | 2 | 0-2 | ----- | |||
| B | Membrey | 1 | 1 | 0 | 0 | 8 | 0-8 | ----- | |||
| L | White | 3 | 1 | 0 | 0 | 4 | 0-4 | ----- | |||
| Sort Criteria: Wickets | |||||||||||
| Produced by Cricket Statistics for Windows |