| Gormandale C C 1995/6 |
| A Grade |
| Batting Aggregate & Averages |
| Name | Mch | Inn | N O | Runs | H S | 6s | 4s | Rate | Av | |
| G | Switzer | 11 | 13 | 3 | 305 | 68 | 1 | ---- | 30.50 | |
| J | Membrey | 8 | 9 | 1 | 287 | 139 | ---- | 35.88 | ||
| J | Roberts | 11 | 12 | 1 | 230 | 61 | 1 | ---- | 20.91 | |
| G | Foenander | 11 | 10 | 0 | 161 | 52 | ---- | 16.10 | ||
| A | Jackson | 8 | 9 | 1 | 160 | 62 | 2 | ---- | 20.00 | |
| B | Roberts | 11 | 12 | 3 | 148 | 52 | ---- | 16.44 | ||
| T | Switzer | 10 | 11 | 1 | 127 | 36 | 2 | ---- | 12.70 | |
| B | Balcombe | 6 | 7 | 0 | 115 | 64 | ---- | 16.43 | ||
| P | Hartley | 11 | 8 | 1 | 102 | 35 | ---- | 14.57 | ||
| D | Brand | 7 | 6 | 1 | 61 | 22 | ---- | 12.20 | ||
| N | Membrey | 11 | 7 | 4 | 19 | 8* | 1 | ---- | 6.33 | |
| I | Hartley | 5 | 5 | 0 | 12 | 4 | ---- | 2.40 | ||
| C | Wilson | 2 | 2 | 0 | 12 | 7 | 1 | ---- | 6.00 | |
| T | Membrey | 1 | 1 | 1 | 10 | 10* | ---- | ---- | ||
| S | Gamble | 3 | 2 | 0 | 6 | 5 | ---- | 3.00 | ||
| L | White | 3 | 2 | 1 | 4 | 3 | ---- | 4.00 | ||
| D | Manson | 1 | 1 | 1 | 4 | 4* | ---- | ---- | ||
| B | Membrey | 1 | 1 | 0 | 1 | 1 | ---- | 1.00 | ||
| Sort Criteria: Runs | ||||||||||
| Produced by Cricket Statistics for Windows |