| Gormandale 1994/1995 |
| A Grade/B Grade/C Grade |
| Run Outs Summary |
| Name | Mch | R O | |
| D | Wilson | 13 | 2 |
| P | Hartley | 12 | 1.5 |
| G | Reid | 12 | 1.5 |
| D | Manson | 9 | 1.5 |
| C | Bowlen | 17 | 1 |
| D | Prigg | 15 | 1 |
| I | Hartley | 13 | 1 |
| D | Brand | 8 | 1 |
| T | Duddy | 1 | 1 |
| G | Elliot | 1 | 1 |
| L | White | 14 | 0.5 |
| S | Barbour | 13 | 0.5 |
| T | Elliott | 13 | 0.5 |
| G | Foenander | 13 | 0.5 |
| J | Northe | 13 | 0.5 |
| J | Roberts | 13 | 0.5 |
| T | Switzer | 13 | 0.5 |
| C | Prigg | 11 | 0.5 |
| P | Kivisalu | 10 | 0.5 |
| Sort Criteria: Run Outs | |||
| Produced by Cricket Statistics for Windows |