| Gormandale 1994/1995 |
| C Grade |
| Batting Aggregate & Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av | |
| D | Bell | 3 | 2 | 1 | 188 | 151* | 1 | 2 | 27 | 188.00 | ||
| A | Bell | 7 | 7 | 1 | 527 | 200* | 1 | 3 | 21 | 69 | 87.83 | |
| M | Tosch | 1 | 1 | 0 | 75 | 75 | 1 | 3 | 12 | 75.00 | ||
| M | Prigg | 1 | 1 | 0 | 45 | 45 | 6 | 45.00 | ||||
| D | Manson | 1 | 1 | 0 | 38 | 38 | 2 | 38.00 | ||||
| P | Roberts | 2 | 2 | 1 | 36 | 34* | 1 | 36.00 | ||||
| P | Munro | 2 | 2 | 0 | 63 | 49 | 6 | 31.50 | ||||
| S | Gamble | 2 | 2 | 0 | 55 | 38 | 4 | 27.50 | ||||
| G | Elliott | 7 | 6 | 3 | 76 | 51 | 1 | 1 | 7 | 25.33 | ||
| P | Churchill | 3 | 3 | 1 | 45 | 26 | 4 | 22.50 | ||||
| E | Sinco | 1 | 1 | 0 | 22 | 22 | 1 | 2 | 22.00 | |||
| W | Watson | 8 | 8 | 0 | 175 | 53 | 1 | 15 | 21.88 | |||
| ROY | Hore | 2 | 2 | 0 | 39 | 35 | 3 | 4 | 19.50 | |||
| C | Warren | 3 | 3 | 0 | 51 | 51 | 1 | 2 | 1 | 10 | 17.00 | |
| C | Prigg | 7 | 6 | 0 | 88 | 40 | 2 | 6 | 14.67 | |||
| L | White | 3 | 3 | 0 | 43 | 24 | 2 | 14.33 | ||||
| G | Reid | 8 | 8 | 1 | 94 | 32* | 1 | 4 | 13.43 | |||
| M | Bowlen | 6 | 6 | 0 | 78 | 42 | 7 | 13.00 | ||||
| D | Prigg | 15 | 13 | 4 | 116 | 31* | 1 | 4 | 12.89 | |||
| T | Scott | 7 | 5 | 4 | 10 | 8 | 1 | 10.00 | ||||
| J | Prigg | 8 | 7 | 2 | 46 | 16* | 1 | 4 | 9.20 | |||
| C | Bowlen | 15 | 13 | 2 | 85 | 16* | 2 | 4 | 7.73 | |||
| M | Webb | 5 | 4 | 1 | 19 | 14 | 1 | 6.33 | ||||
| N | Allen | 2 | 2 | 0 | 12 | 10 | 6.00 | |||||
| A | Jackson | 1 | 1 | 0 | 6 | 6 | 6.00 | |||||
| S | Bowlen | 15 | 12 | 3 | 41 | 8* | 1 | 3 | 4.56 | |||
| R | Prigg | 13 | 11 | 1 | 45 | 12 | 4 | 1 | 4.50 | |||
| M | Cameron | 2 | 2 | 0 | 8 | 4 | 4.00 | |||||
| L | Dean | 4 | 4 | 1 | 5 | 3 | 1 | 1.67 | ||||
| T | Elliott | 1 | 1 | 0 | 1 | 1 | 1.00 | |||||
| S | Kanavan | 1 | 1 | 0 | 1 | 1 | 1.00 | |||||
| S | Dharni | 2 | 2 | 0 | 0 | 0 | 2 | 0.00 | ||||
| T | Duddy | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| R | Elliot | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| D | Savage | 1 | 1 | 1 | 260 | 260* | 1 | 26 | 21 | ---- | ||
| L | Churchill | 1 | 0 | ---- | ||||||||
| G | Elliot | 1 | 0 | ---- | ||||||||
| P | Johnson | 1 | 0 | ---- | ||||||||
| Sort Criteria: Average | ||||||||||||
| Produced by Cricket Statistics for Windows |