| Gormandale 1994/1995 |
| A Grade/B Grade/C Grade |
| Catches Summary |
| Name | Mch | Ct | Wk Ct | Total | |
| D | Wilson | 13 | 3 | 13 | 16 |
| P | Hartley | 12 | 12 | 12 | |
| D | Brand | 8 | 7 | 5 | 12 |
| C | Bowlen | 17 | 11 | 11 | |
| I | Hartley | 13 | 11 | 11 | |
| P | Roberts | 13 | 10 | 10 | |
| B | Balcombe | 13 | 9 | 9 | |
| A | Jackson | 12 | 7 | 7 | |
| C | Wilson | 11 | 7 | 7 | |
| G | Switzer | 12 | 6 | 6 | |
| W | Watson | 8 | 6 | 6 | |
| A | Bell | 7 | 1 | 5 | 6 |
| L | White | 14 | 5 | 5 | |
| T | Elliott | 13 | 5 | 5 | |
| J | Northe | 13 | 5 | 5 | |
| T | Switzer | 13 | 5 | 5 | |
| M | Prigg | 12 | 5 | 5 | |
| D | Manson | 9 | 5 | 5 | |
| C | Prigg | 11 | 4 | 4 | |
| D | Savage | 11 | 4 | 4 | |
| P | Kivisalu | 10 | 4 | 4 | |
| J | Prigg | 8 | 2 | 2 | 4 |
| G | Elliott | 7 | 4 | 4 | |
| N | Membrey | 13 | 3 | 3 | |
| J | Roberts | 13 | 3 | 3 | |
| S | Gamble | 2 | 3 | 3 | |
| S | Bowlen | 15 | 2 | 2 | |
| D | Prigg | 15 | 2 | 2 | |
| S | Barbour | 13 | 2 | 2 | |
| G | Reid | 12 | 1 | 1 | 2 |
| T | Scott | 7 | 2 | 2 | |
| E | Sinco | 7 | 2 | 2 | |
| P | Churchill | 4 | 2 | 2 | |
| R | Prigg | 13 | 1 | 1 | |
| M | Bowlen | 12 | 1 | 1 | |
| K | Weston | 12 | 1 | 1 | |
| M | Webb | 5 | 1 | 1 | |
| L | Dean | 4 | 1 | 1 | |
| D | Bell | 3 | 1 | 1 | |
| R | Elliot | 3 | 1 | 1 | |
| P | Munro | 3 | 1 | 1 | |
| ROY | Hore | 2 | 1 | 1 | |
| L | Churchill | 1 | 1 | 1 | |
| T | Duddy | 1 | 1 | 1 | |
| Sort Criteria: Catches | |||||
| Produced by Cricket Statistics for Windows |