| Gormandale 1993/1994 |
| A Grade/B Grade/B Res |
| Catches Summary |
| Name | Mch | Ct | Wk Ct | Total | |
| P | Hartley | 13 | 19 | 19 | |
| G | Switzer | 12 | 8 | 8 | |
| S | Barbour | 10 | 8 | 8 | |
| D | Wilson | 10 | 8 | 8 | |
| C | Jennings | 8 | 5 | 2 | 7 |
| C | Bowlen | 12 | 3 | 3 | 6 |
| J | Roberts | 12 | 6 | 6 | |
| I | Hartley | 11 | 6 | 6 | |
| P | Churchill | 6 | 6 | 6 | |
| C | Prigg | 13 | 5 | 5 | |
| J | Northe | 12 | 5 | 5 | |
| C | Sing | 11 | 5 | 5 | |
| T | Switzer | 11 | 5 | 5 | |
| W | Watson | 11 | 5 | 5 | |
| L | White | 11 | 5 | 5 | |
| N | Allen | 8 | 5 | 5 | |
| R | Bachetti | 7 | 5 | 5 | |
| M | Cameron | 7 | 3 | 2 | 5 |
| C | Wilson | 6 | 5 | 5 | |
| M | Prigg | 12 | 4 | 4 | |
| P | Roberts | 12 | 4 | 4 | |
| A | Bell | 5 | 2 | 2 | 4 |
| D | Manson | 5 | 4 | 4 | |
| P | Munro | 4 | 4 | 4 | |
| R | Elliot | 12 | 3 | 3 | |
| G | Foenander | 12 | 3 | 3 | |
| D | Brand | 8 | 3 | 3 | |
| S | Gamble | 6 | 3 | 3 | |
| P | Kivisalu | 6 | 3 | 3 | |
| C | Golding | 4 | 3 | 3 | |
| P | Hore | 13 | 2 | 2 | |
| T | Green | 11 | 2 | 2 | |
| M | Bowlen | 9 | 2 | 2 | |
| M | Mc Millian | 9 | 2 | 2 | |
| D | Prigg | 9 | 2 | 2 | |
| A | Cummings | 8 | 2 | 2 | |
| T | Elliott | 6 | 2 | 2 | |
| D | Bell | 7 | 1 | 1 | |
| G | Judd | 3 | 1 | 1 | |
| M | Power | 2 | 1 | 1 | |
| R | Hodgson | 1 | 1 | 1 | |
| Sort Criteria: Catches | |||||
| Produced by Cricket Statistics for Windows |