| Gormandale 1993/1994 |
| B Res |
| Bowling Aggregates & Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | Av | |
| C | Jennings | 7 | 4.1 | 0 | 3 | 11 | 2 | 3-8 | 3.67 | |
| W | Watson | 6 | 78.3 | 10 | 22 | 229 | 7 | 3 | 6-46 | 10.41 |
| P | Churchill | 6 | 113 | 15 | 26 | 354 | 10 | 4 | 7-29 | 13.62 |
| R | Hodgson | 1 | 6 | 2 | 1 | 15 | 1-15 | 15.00 | ||
| P | Munro | 3 | 25 | 6 | 3 | 50 | 1 | 2-31 | 16.67 | |
| P | Hore | 13 | 9 | 0 | 2 | 34 | 1 | 2-34 | 17.00 | |
| M | Prigg | 9 | 41 | 2 | 11 | 210 | 4 | 1 | 4-47 | 19.09 |
| S | Gamble | 6 | 79.4 | 10 | 12 | 251 | 19 | 4 | 5-37 | 20.92 |
| T | Scott | 12 | 100.5 | 11 | 16 | 342 | 2 | 4-30 | 21.38 | |
| D | Bell | 7 | 120.1 | 14 | 16 | 373 | 14 | 16 | 4-43 | 23.31 |
| N | Allen | 2 | 22 | 3 | 2 | 80 | 2 | 1 | 2-47 | 40.00 |
| C | Prigg | 11 | 26 | 1 | 1 | 100 | 9 | 2 | 1-20 | 100.00 |
| L | White | 2 | 10 | 1 | 0 | 30 | 1 | 2 | 0-30 | ----- |
| R | Lochel | 1 | 4 | 0 | 0 | 23 | 2 | 0-23 | ----- | |
| D | Manson | 1 | 4 | 0 | 0 | 11 | 0-11 | ----- | ||
| D | Prigg | 9 | 2 | 0 | 0 | 2 | 1 | 0-2 | ----- | |
| G | Judd | 2 | 2 | 0 | 0 | 20 | 1 | 0-20 | ----- | |
| Sort Criteria: Average | ||||||||||
| Produced by Cricket Statistics for Windows |