| Gormandale 1992/1993 |
| C Grade |
| Bowling Aggregates & Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | Av | |
| D | Prigg | 10 | 1 | 0 | 1 | 3 | 1 | 1 | 1-3 | 3.00 |
| D | Manson | 1 | 7 | 0 | 3 | 29 | 3-29 | 9.67 | ||
| C | Prigg | 3 | 11 | 1 | 3 | 32 | 4 | 2-31 | 10.67 | |
| K | Voss | 7 | 26 | 0 | 6 | 93 | 2-13 | 15.50 | ||
| T | Junge | 6 | 38 | 4 | 7 | 126 | 14 | 6 | 4-26 | 18.00 |
| T | Scott | 13 | 78 | 9 | 17 | 319 | 5 | 2 | 6-24 | 18.76 |
| N | Allen | 8 | 76.1 | 10 | 13 | 252 | 23 | 11 | 3-19 | 19.38 |
| P | Munro | 9 | 63.4 | 5 | 11 | 219 | 6 | 3 | 3-16 | 19.91 |
| D | Savage | 1 | 10.2 | 0 | 1 | 23 | 4 | 1-23 | 23.00 | |
| D | Bell | 8 | 63 | 6 | 9 | 228 | 15 | 3 | 2-23 | 25.33 |
| M | Tosch | 12 | 16 | 1 | 2 | 56 | 5 | 1-4 | 28.00 | |
| I | Hartley | 6 | 22 | 1 | 4 | 128 | 5 | 5 | 2-53 | 32.00 |
| N | Membrey | 3 | 23 | 5 | 2 | 71 | 4 | 2-16 | 35.50 | |
| P | Hore | 3 | 16 | 0 | 2 | 87 | 7 | 3 | 2-59 | 43.50 |
| W | Watson | 6 | 20 | 1 | 1 | 104 | 1 | 1-15 | 104.00 | |
| A | Bell | 10 | 5 | 0 | 0 | 41 | 0-15 | ----- | ||
| T | Elliott | 5 | 5 | 0 | 0 | 68 | 0-7 | ----- | ||
| P | Gurd | 3 | 5 | 0 | 0 | 22 | 4 | 1 | 0-22 | ----- |
| C | Wilson | 1 | 5 | 1 | 0 | 10 | 1 | 0-10 | ----- | |
| M | Bowlen | 4 | 3 | 0 | 0 | 17 | 0-17 | ----- | ||
| R | Bachetti | 1 | 0.2 | 0 | 0 | 4 | 1 | 0-4 | ----- | |
| Sort Criteria: Average | ||||||||||
| Produced by Cricket Statistics for Windows |