| Gormandale 1991/1992 |
| A Grade/B Grade/C Grade |
| Run Outs Summary |
| Name | Mch | R O | |
| S | Barbour | 14 | 2.5 |
| D | Wilson | 14 | 2.5 |
| A | Cummings | 13 | 2.5 |
| J | Northe | 14 | 2 |
| K | Voss | 14 | 2 |
| J | Roberts | 13 | 2 |
| B | Switzer | 12 | 1.5 |
| T | Elliott | 8 | 1.5 |
| D | Manson | 8 | 1.5 |
| P | Hartley | 14 | 1 |
| P | Roberts | 14 | 1 |
| T | Membrey | 12 | 1 |
| D | Brand | 11 | 1 |
| P | Hore | 11 | 1 |
| D | Grant | 8 | 1 |
| T | Blackwood | 5 | 1 |
| G | Foenander | 14 | 0.5 |
| D | Bell | 13 | 0.5 |
| T | Switzer | 13 | 0.5 |
| S | Gamble | 12 | 0.5 |
| W | Twite | 12 | 0.5 |
| M | Power | 10 | 0.5 |
| A | Bell | 9 | 0.5 |
| P | Munro | 8 | 0.5 |
| Sort Criteria: Run Outs | |||
| Produced by Cricket Statistics for Windows |