| Gormandale 1991/1992 |
| C Grade |
| Batting Aggregate & Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av | |
| S | Gamble | 3 | 3 | 1 | 157 | 89 | 2 | 14 | 78.50 | |||
| T | Membrey | 7 | 7 | 0 | 381 | 145 | 2 | 1 | 1 | 9 | 33 | 54.43 |
| A | Bell | 9 | 9 | 2 | 317 | 152* | 1 | 1 | 1 | 3 | 37 | 45.29 |
| C | Wilson | 4 | 4 | 1 | 123 | 80 | 1 | 3 | 10 | 41.00 | ||
| K | Voss | 11 | 11 | 0 | 381 | 124 | 1 | 1 | 1 | 32 | 34.64 | |
| P | Munro | 8 | 7 | 0 | 205 | 51 | 1 | 1 | 4 | 13 | 29.29 | |
| T | Scott | 11 | 6 | 5 | 28 | 12* | 1 | 28.00 | ||||
| K | Krieger | 2 | 2 | 0 | 52 | 40 | 4 | 26.00 | ||||
| B | Membrey | 2 | 2 | 0 | 40 | 28 | 6 | 20.00 | ||||
| T | Davis | 2 | 2 | 0 | 38 | 20 | 3 | 19.00 | ||||
| M | Tosch | 5 | 5 | 1 | 64 | 20* | 3 | 6 | 16.00 | |||
| D | Grant | 5 | 5 | 0 | 72 | 48 | 2 | 3 | 14.40 | |||
| N | Membrey | 7 | 5 | 3 | 26 | 17* | 1 | 2 | 13.00 | |||
| P | Hore | 5 | 2 | 1 | 13 | 13* | 1 | 1 | 13.00 | |||
| A | Cummings | 4 | 4 | 0 | 39 | 27 | 1 | 9.75 | ||||
| B | Switzer | 11 | 11 | 0 | 100 | 33 | 3 | 4 | 9.09 | |||
| D | Prigg | 6 | 5 | 2 | 27 | 11* | 9.00 | |||||
| T | Elliott | 6 | 6 | 0 | 45 | 18 | 3 | 7.50 | ||||
| T | Duddy | 7 | 5 | 0 | 37 | 24 | 2 | 2 | 7.40 | |||
| S | Riley | 3 | 2 | 0 | 3 | 2 | 1.50 | |||||
| N | Allen | 1 | 1 | 0 | 1 | 1 | 1.00 | |||||
| B | Roscholler | 1 | 1 | 1 | 8 | 8* | ---- | |||||
| T | Bell | 1 | 0 | ---- | ||||||||
| K | Johnston | 1 | 0 | ---- | ||||||||
| Sort Criteria: Average | ||||||||||||
| Produced by Cricket Statistics for Windows |