| Gormandale 1991/1992 |
| A Grade/B Grade/C Grade |
| Catches Summary |
| Name | Mch | Ct | Wk Ct | Total | |
| W | Twite | 12 | 1 | 12 | 13 |
| B | Membrey | 12 | 12 | 12 | |
| P | Hartley | 14 | 7 | 4 | 11 |
| A | Bell | 9 | 11 | 11 | |
| G | Switzer | 13 | 10 | 10 | |
| G | Foenander | 14 | 9 | 9 | |
| P | Roberts | 14 | 9 | 9 | |
| D | Wilson | 14 | 9 | 9 | |
| J | Roberts | 13 | 3 | 4 | 7 |
| S | Gamble | 12 | 7 | 7 | |
| T | Membrey | 12 | 7 | 7 | |
| P | Hore | 11 | 7 | 7 | |
| J | Northe | 14 | 6 | 6 | |
| K | Voss | 14 | 5 | 5 | |
| D | Bell | 13 | 5 | 5 | |
| A | Cummings | 13 | 5 | 5 | |
| T | Switzer | 13 | 5 | 5 | |
| R | Northe | 9 | 5 | 5 | |
| S | Barbour | 14 | 4 | 4 | |
| D | Brand | 11 | 4 | 4 | |
| D | Manson | 8 | 4 | 4 | |
| D | Prigg | 6 | 4 | 4 | |
| G | Hore | 14 | 3 | 3 | |
| J | Riley | 14 | 3 | 3 | |
| B | Switzer | 12 | 3 | 3 | |
| C | Wilson | 11 | 2 | 1 | 3 |
| M | Power | 10 | 3 | 3 | |
| T | Elliott | 8 | 3 | 3 | |
| N | Membrey | 9 | 2 | 2 | |
| D | Grant | 8 | 2 | 2 | |
| I | Hartley | 7 | 2 | 2 | |
| M | Tosch | 7 | 2 | 2 | |
| R | White | 4 | 2 | 2 | |
| S | Riley | 3 | 2 | 2 | |
| R | Elliot | 14 | 1 | 1 | |
| P | Munro | 8 | 1 | 1 | |
| T | Duddy | 7 | 1 | 1 | |
| T | Blackwood | 5 | 1 | 1 | |
| K | Krieger | 2 | 1 | 1 | |
| T | Bell | 1 | 1 | 1 | |
| B | Roscholler | 1 | 1 | 1 | |
| Sort Criteria: Catches | |||||
| Produced by Cricket Statistics for Windows |