| Gormandale 1991/1992 |
| A Grade |
| Bowling Aggregates & Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | Av | |
| G | Hore | 6 | 3 | 1 | 1 | 5 | 1-5 | 5.00 | ||
| G | Foenander | 8 | 41 | 8 | 7 | 124 | 4-47 | 17.71 | ||
| R | Northe | 5 | 38 | 5 | 6 | 115 | 1 | 4-48 | 19.17 | |
| J | Roberts | 13 | 26.3 | 5 | 5 | 108 | 1 | 3-21 | 21.60 | |
| G | Switzer | 13 | 138 | 25 | 21 | 455 | 30 | 19 | 3-38 | 21.67 |
| R | Elliot | 14 | 211.4 | 57 | 26 | 575 | 6-33 | 22.12 | ||
| J | Riley | 11 | 107.5 | 16 | 15 | 340 | 5 | 2 | 5-52 | 22.67 |
| J | Northe | 14 | 176.1 | 54 | 16 | 395 | 4-17 | 24.69 | ||
| R | White | 3 | 29 | 2 | 3 | 84 | 6 | 2 | 2-44 | 28.00 |
| D | Savage | 3 | 23 | 0 | 3 | 86 | 2 | 4 | 2-43 | 28.67 |
| P | Roberts | 14 | 132 | 21 | 7 | 408 | 7 | 2 | 2-31 | 58.29 |
| A | Cummings | 5 | 3 | 0 | 0 | 11 | 0-11 | ----- | ||
| W | Twite | 12 | 1 | 0 | 0 | 9 | 0-9 | ----- | ||
| T | Elliott | 1 | 1 | 0 | 0 | 5 | 0-5 | ----- | ||
| Sort Criteria: Average | ||||||||||
| Produced by Cricket Statistics for Windows |