| Gormandale 1991/1992 |
| A Grade |
| Batting Aggregate & Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av | |
| W | Twite | 12 | 11 | 6 | 408 | 88* | 4 | 18 | 81.60 | |||
| R | Northe | 5 | 4 | 1 | 141 | 71* | 1 | 1 | 11 | 47.00 | ||
| J | Roberts | 13 | 13 | 2 | 358 | 113* | 1 | 3 | 20 | 32.55 | ||
| G | Switzer | 13 | 13 | 1 | 348 | 115 | 1 | 2 | 3 | 4 | 27 | 29.00 |
| G | Foenander | 8 | 7 | 0 | 158 | 57 | 1 | 1 | 16 | 22.57 | ||
| J | Northe | 14 | 9 | 0 | 192 | 47 | 18 | 21.33 | ||||
| A | Cummings | 5 | 4 | 1 | 58 | 20 | 1 | 19.33 | ||||
| R | Elliot | 14 | 7 | 2 | 86 | 31* | 1 | 5 | 17.20 | |||
| T | Blackwood | 5 | 5 | 0 | 83 | 32 | 2 | 16.60 | ||||
| G | Hore | 6 | 3 | 0 | 46 | 36 | 1 | 2 | 15.33 | |||
| M | Power | 10 | 10 | 1 | 115 | 34 | 2 | 4 | 12.78 | |||
| P | Hartley | 11 | 7 | 1 | 73 | 31* | 2 | 6 | 12.17 | |||
| P | Roberts | 14 | 9 | 4 | 40 | 10* | 1 | 1 | 8.00 | |||
| D | Savage | 3 | 2 | 0 | 12 | 8 | 2 | 6.00 | ||||
| R | White | 3 | 1 | 0 | 6 | 6 | 6.00 | |||||
| J | Riley | 11 | 6 | 2 | 9 | 7 | 2 | 2.25 | ||||
| D | Bell | 6 | 4 | 0 | 5 | 3 | 2 | 1.25 | ||||
| T | Elliott | 1 | 1 | 1 | 0 | 0* | ---- | |||||
| Sort Criteria: Average | ||||||||||||
| Produced by Cricket Statistics for Windows |