| Gormandale 1990/1991 |
| A Grade/B Grade/C Grade |
| Catches Summary |
| Name | Mch | Ct | Wk Ct | Total | |
| A | Bell | 10 | 14 | 14 | |
| C | Wilson | 13 | 3 | 8 | 11 |
| J | Roberts | 11 | 10 | 10 | |
| D | Wilson | 11 | 9 | 9 | |
| J | Membrey | 9 | 9 | 9 | |
| T | Davis | 9 | 7 | 1 | 8 |
| B | Membrey | 13 | 7 | 7 | |
| S | Barbour | 11 | 7 | 7 | |
| D | Brand | 11 | 7 | 7 | |
| D | Bell | 10 | 7 | 7 | |
| D | Manson | 10 | 7 | 7 | |
| T | Membrey | 10 | 7 | 7 | |
| C | Davison | 9 | 6 | 1 | 7 |
| I | Hartley | 13 | 6 | 6 | |
| C | Scammell | 11 | 6 | 6 | |
| R | White | 10 | 6 | 6 | |
| T | Blackwood | 11 | 5 | 5 | |
| D | Savage | 10 | 5 | 5 | |
| G | Switzer | 9 | 5 | 5 | |
| B | Switzer | 14 | 4 | 4 | |
| P | Hartley | 11 | 2 | 2 | 4 |
| N | Allen | 10 | 4 | 4 | |
| G | Foenander | 10 | 4 | 4 | |
| M | Power | 9 | 2 | 2 | 4 |
| T | Switzer | 13 | 3 | 3 | |
| G | Hore | 11 | 3 | 3 | |
| G | Bayley | 9 | 3 | 3 | |
| A | Cummings | 8 | 3 | 3 | |
| R | Northe | 7 | 3 | 3 | |
| C | Jennings | 2 | 1 | 2 | 3 |
| K | Johnson | 10 | 2 | 2 | |
| J | Northe | 10 | 2 | 2 | |
| C | Power | 8 | 2 | 2 | |
| M | Whyte | 8 | 2 | 2 | |
| B | Quiggly | 7 | 2 | 2 | |
| J | Vivian | 7 | 2 | 2 | |
| M | Brown | 5 | 2 | 2 | |
| D | Wass | 5 | 2 | 2 | |
| W | Twite | 4 | 2 | 2 | |
| S | Vivian | 1 | 2 | 2 | |
| G | Membrey | 11 | 1 | 1 | |
| R | Culbert | 2 | 1 | 1 | |
| P | Kivisalu | 1 | 1 | 1 | |
| B | Roscholler | 1 | 1 | 1 | |
| Sort Criteria: Catches | |||||
| Produced by Cricket Statistics for Windows |