| Gormandale 1990/1991 |
| B Grade |
| Batting Aggregate & Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av | |
| M | Power | 3 | 3 | 0 | 175 | 111 | 1 | 1 | 1 | 6 | 58.33 | |
| T | Membrey | 7 | 8 | 1 | 314 | 96 | 2 | 2 | 1 | 27 | 44.86 | |
| T | Davis | 4 | 4 | 0 | 171 | 52 | 1 | 3 | 9 | 42.75 | ||
| J | Membrey | 4 | 4 | 3 | 40 | 25* | 1 | 40.00 | ||||
| G | Hore | 2 | 3 | 0 | 117 | 59 | 1 | 9 | 39.00 | |||
| B | Membrey | 2 | 2 | 1 | 35 | 31* | 2 | 35.00 | ||||
| G | Switzer | 2 | 2 | 1 | 34 | 34* | 1 | 4 | 34.00 | |||
| D | Manson | 9 | 5 | 1 | 133 | 48 | 12 | 33.25 | ||||
| S | Barbour | 11 | 7 | 5 | 62 | 23 | 1 | 31.00 | ||||
| D | Wilson | 11 | 13 | 2 | 338 | 78* | 2 | 2 | 26 | 30.73 | ||
| G | Foenander | 5 | 5 | 0 | 144 | 51 | 1 | 1 | 11 | 28.80 | ||
| M | Whyte | 7 | 6 | 2 | 99 | 36* | 3 | 24.75 | ||||
| I | Hartley | 8 | 9 | 1 | 189 | 93 | 1 | 1 | 10 | 23.63 | ||
| A | Bell | 5 | 5 | 0 | 101 | 47 | 15 | 20.20 | ||||
| J | Vivian | 4 | 2 | 0 | 34 | 20 | 2 | 17.00 | ||||
| D | Bell | 9 | 8 | 1 | 116 | 53 | 1 | 1 | 11 | 16.57 | ||
| G | Bayley | 2 | 2 | 0 | 27 | 19 | 13.50 | |||||
| C | Wilson | 2 | 2 | 0 | 26 | 16 | 1 | 2 | 13.00 | |||
| N | Allen | 7 | 4 | 2 | 10 | 7 | 5.00 | |||||
| T | Switzer | 5 | 5 | 1 | 19 | 8 | 2 | 1 | 4.75 | |||
| D | Brand | 1 | 1 | 0 | 3 | 3 | 3.00 | |||||
| D | Savage | 4 | 1 | 0 | 1 | 1 | 1.00 | |||||
| A | Cummings | 2 | 3 | 0 | 1 | 1 | 2 | 0.33 | ||||
| C | Power | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| B | Switzer | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| R | White | 1 | 1 | 1 | 5 | 5* | ---- | |||||
| C | Davison | 2 | 0 | ---- | ||||||||
| Sort Criteria: Average | ||||||||||||
| Produced by Cricket Statistics for Windows |