| Gormandale 1989/1990 |
| C Grade |
| Bowling Aggregates & Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | Av | |
| G | Wood | 4 | 4 | 0 | 3 | 16 | 2 | 2-6 | 5.33 | |
| P | Hughes | 7 | 20 | 0 | 8 | 61 | 6 | 6-25 | 7.63 | |
| G | Membrey | 1 | 6 | 1 | 2 | 24 | 1 | 2-24 | 12.00 | |
| P | Kivisalu | 4 | 33 | 6 | 7 | 88 | 5 | 4 | 3-17 | 12.57 |
| J | Vivian | 5 | 32 | 3 | 10 | 129 | 6 | 1 | 4-31 | 12.90 |
| R | Culbert | 10 | 63 | 10 | 11 | 172 | 5 | 3 | 2-13 | 15.64 |
| C | Davison | 1 | 10 | 1 | 2 | 33 | 2-33 | 16.50 | ||
| M | Brown | 3 | 11.5 | 0 | 3 | 62 | 1 | 2-12 | 20.67 | |
| D | O Donnell | 1 | 6 | 0 | 1 | 22 | 1-22 | 22.00 | ||
| G | Riley | 1 | 10 | 3 | 1 | 23 | 1 | 2 | 1-23 | 23.00 |
| C | Power | 8 | 2 | 0 | 1 | 28 | 1-28 | 28.00 | ||
| T | Scott | 11 | 81 | 9 | 10 | 289 | 15 | 3-29 | 28.90 | |
| S | Vivian | 2 | 5 | 0 | 1 | 35 | 1-19 | 35.00 | ||
| B | Membrey | 7 | 40 | 2 | 5 | 176 | 6 | 3 | 3-32 | 35.20 |
| B | Hawkins | 7 | 38 | 3 | 4 | 141 | 4 | 6 | 2-35 | 35.25 |
| I | Hartley | 2 | 15 | 4 | 1 | 36 | 4 | 1-17 | 36.00 | |
| D | Mc Callum | 5 | 8 | 0 | 1 | 38 | 1-8 | 38.00 | ||
| K | Voss | 1 | 10 | 0 | 1 | 42 | 2 | 1-42 | 42.00 | |
| G | Bayley | 2 | 19 | 1 | 2 | 94 | 1-45 | 47.00 | ||
| D | Maier | 7 | 57 | 7 | 2 | 178 | 18 | 1-19 | 89.00 | |
| J | Preston | 1 | 7 | 1 | 0 | 33 | 1 | 0-33 | ----- | |
| T | Switzer | 4 | 6 | 0 | 0 | 40 | 4 | 0-10 | ----- | |
| C | Wilson | 3 | 4 | 0 | 0 | 32 | 0-32 | ----- | ||
| S | Donchi | 1 | 4 | 2 | 0 | 3 | 0-3 | ----- | ||
| G | Thexton | 6 | 2 | 0 | 0 | 2 | 0-2 | ----- | ||
| K | Washington | 1 | 2 | 0 | 0 | 20 | 0-20 | ----- | ||
| R | Vivian | 1 | 1 | 0 | 0 | 4 | 0-4 | ----- | ||
| Sort Criteria: Average | ||||||||||
| Produced by Cricket Statistics for Windows |