| Gormandale 1989/1990 |
| A Grade/B Grade/C Grade |
| Catches Summary |
| Name | Mch | Ct | Wk Ct | Total | |
| A | Bell | 11 | 1 | 14 | 15 |
| W | Twite | 10 | 15 | 15 | |
| S | Barbour | 11 | 9 | 9 | |
| M | Power | 11 | 8 | 8 | |
| J | Roberts | 11 | 8 | 8 | |
| D | Wilson | 11 | 8 | 8 | |
| D | Bell | 13 | 3 | 4 | 7 |
| G | Switzer | 10 | 7 | 7 | |
| C | Davison | 8 | 7 | 7 | |
| B | Roscholler | 12 | 1 | 4 | 5 |
| T | Blackwood | 11 | 4 | 4 | |
| R | Culbert | 11 | 4 | 4 | |
| G | Foenander | 11 | 4 | 4 | |
| J | Northe | 10 | 4 | 4 | |
| A | Mc Callum | 4 | 2 | 2 | 4 |
| B | Membrey | 12 | 3 | 3 | |
| J | Fox | 11 | 3 | 3 | |
| P | Hughes | 11 | 3 | 3 | |
| T | Membrey | 11 | 3 | 3 | |
| D | Maier | 10 | 3 | 3 | |
| B | Hawkins | 8 | 3 | 3 | |
| J | Vivian | 8 | 3 | 3 | |
| D | Mc Callum | 7 | 3 | 3 | |
| J | Preston | 6 | 3 | 3 | |
| P | Hartley | 12 | 2 | 2 | |
| T | Scott | 11 | 2 | 2 | |
| I | Hartley | 10 | 2 | 2 | |
| C | Scammell | 10 | 2 | 2 | |
| D | O Donnell | 9 | 2 | 2 | |
| C | Power | 9 | 1 | 1 | 2 |
| K | Voss | 6 | 2 | 2 | |
| T | Switzer | 4 | 2 | 2 | |
| P | Washington | 4 | 2 | 2 | |
| D | Manson | 11 | 1 | 1 | |
| B | Switzer | 10 | 1 | 1 | |
| G | Bayley | 6 | 1 | 1 | |
| R | White | 6 | 1 | 1 | |
| G | Bates | 4 | 1 | 1 | |
| C | Wilson | 4 | 1 | 1 | |
| M | Brown | 3 | 1 | 1 | |
| S | Vivian | 2 | 1 | 1 | |
| G | Riley | 1 | 1 | 1 | |
| K | Washington | 1 | 1 | 1 | |
| Sort Criteria: Catches | |||||
| Produced by Cricket Statistics for Windows |