| Gormandale 1989/1990 |
| B Grade |
| Batting Aggregate & Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av | |
| J | Roberts | 1 | 1 | 0 | 40 | 40 | 1 | 40.00 | ||||
| D | Manson | 1 | 1 | 0 | 38 | 38 | 1 | 38.00 | ||||
| A | Bell | 10 | 11 | 1 | 374 | 96 | 3 | 1 | 2 | 47 | 37.40 | |
| P | Hartley | 2 | 2 | 0 | 73 | 42 | 2 | 36.50 | ||||
| C | Davison | 7 | 8 | 1 | 242 | 79 | 1 | 1 | 1 | 23 | 34.57 | |
| P | Kivisalu | 1 | 1 | 0 | 22 | 22 | 1 | 2 | 22.00 | |||
| D | Mc Callum | 2 | 2 | 0 | 38 | 36 | 1 | 19.00 | ||||
| K | Voss | 5 | 5 | 0 | 89 | 29 | 1 | 9 | 17.80 | |||
| G | Switzer | 4 | 5 | 0 | 88 | 74 | 1 | 5 | 17.60 | |||
| D | O Donnell | 3 | 3 | 0 | 51 | 33 | 17.00 | |||||
| I | Hartley | 8 | 7 | 4 | 47 | 12 | 3 | 15.67 | ||||
| G | Bayley | 4 | 4 | 0 | 61 | 23 | 4 | 15.25 | ||||
| J | Preston | 5 | 6 | 2 | 51 | 17 | 1 | 12.75 | ||||
| M | Power | 11 | 12 | 0 | 150 | 33 | 3 | 1 | 5 | 12.50 | ||
| C | Jennings | 2 | 2 | 0 | 25 | 22 | 12.50 | |||||
| B | Membrey | 5 | 5 | 0 | 59 | 20 | 3 | 11.80 | ||||
| C | Wilson | 1 | 1 | 0 | 11 | 11 | 1 | 11.00 | ||||
| D | Bell | 5 | 7 | 2 | 48 | 19 | 1 | 2 | 9.60 | |||
| P | Washington | 2 | 2 | 0 | 19 | 13 | 2 | 9.50 | ||||
| B | Switzer | 4 | 4 | 2 | 18 | 11* | 1 | 9.00 | ||||
| D | Wilson | 11 | 12 | 1 | 96 | 29 | 1 | 4 | 8.73 | |||
| J | Vivian | 3 | 5 | 2 | 26 | 10 | 1 | 1 | 8.67 | |||
| P | Hughes | 4 | 4 | 0 | 23 | 9 | 1 | 5.75 | ||||
| S | Barbour | 10 | 8 | 1 | 37 | 16 | 1 | 5.29 | ||||
| C | Power | 1 | 1 | 0 | 4 | 4 | 4.00 | |||||
| D | Maier | 3 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| B | Hawkins | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| G | Thexton | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| R | White | 2 | 1 | 1 | 8 | 8* | 1 | ---- | ||||
| R | Culbert | 1 | 1 | 1 | 1 | 1* | ---- | |||||
| G | Reilly | 1 | 0 | ---- | ||||||||
| Sort Criteria: Average | ||||||||||||
| Produced by Cricket Statistics for Windows |