| Gormandale 1989/1990 |
| A Grade |
| Batting Aggregate & Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av | |
| W | Twite | 10 | 10 | 4 | 357 | 70* | 3 | 16 | 59.50 | |||
| P | Hartley | 10 | 10 | 2 | 245 | 88 | 1 | 1 | 18 | 30.63 | ||
| J | Roberts | 10 | 10 | 0 | 298 | 127 | 1 | 1 | 1 | 1 | 26 | 29.80 |
| D | O Donnell | 5 | 5 | 1 | 109 | 47* | 8 | 27.25 | ||||
| T | Blackwood | 11 | 11 | 0 | 268 | 62 | 2 | 1 | 10 | 24.36 | ||
| T | Membrey | 11 | 11 | 2 | 172 | 51* | 1 | 1 | 18 | 19.11 | ||
| J | Northe | 10 | 7 | 2 | 75 | 31* | 4 | 15.00 | ||||
| D | Manson | 10 | 10 | 0 | 143 | 41 | 2 | 9 | 14.30 | |||
| G | Foenander | 11 | 11 | 3 | 109 | 26 | 1 | 7 | 13.63 | |||
| J | Fox | 11 | 6 | 1 | 49 | 29 | 2 | 4 | 9.80 | |||
| C | Scammell | 10 | 5 | 1 | 22 | 10 | 1 | 1 | 1 | 5.50 | ||
| G | Switzer | 6 | 5 | 1 | 19 | 9* | 2 | 4.75 | ||||
| P | Washington | 2 | 1 | 0 | 2 | 2 | 2.00 | |||||
| R | White | 4 | 2 | 2 | 0 | 0* | ---- | |||||
| S | Barbour | 1 | 1 | 1 | 0 | 0* | ---- | |||||
| Sort Criteria: Average | ||||||||||||
| Produced by Cricket Statistics for Windows |