| Gormandale 1988/89 |
| A Grade/B Grade/C Grade |
| Run Outs Summary |
| Name | Mch | R O | |
| G | Thexton | 8 | 3 |
| B | Roscholler | 11 | 2 |
| J | Northe | 12 | 1.5 |
| P | Hughes | 13 | 1 |
| A | Bell | 11 | 1 |
| B | Hawkins | 8 | 1 |
| D | Manson | 8 | 1 |
| W | Mullan | 4 | 1 |
| S | Barbour | 12 | 0.5 |
| P | Hartley | 11 | 0.5 |
| P | Kivisalu | 11 | 0.5 |
| C | Wilson | 11 | 0.5 |
| C | Davison | 9 | 0.5 |
| P | Loader | 9 | 0.5 |
| D | Savage | 9 | 0.5 |
| R | Culbert | 4 | 0.5 |
| C | Jennings | 4 | 0.5 |
| Sort Criteria: Run Outs | |||
| Produced by Cricket Statistics for Windows |