| Gormandale 1988/89 |
| C Grade |
| Batting Aggregate & Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av | |
| C | Jennings | 2 | 2 | 1 | 99 | 70* | 1 | 15 | 99.00 | |||
| P | Hartley | 1 | 2 | 1 | 97 | 51* | 1 | 10 | 97.00 | |||
| R | Bachetti | 1 | 1 | 0 | 42 | 42 | 1 | 42.00 | ||||
| B | Hawkins | 7 | 7 | 2 | 191 | 62 | 1 | 1 | 19 | 38.20 | ||
| G | Membrey | 3 | 4 | 2 | 76 | 45* | 6 | 38.00 | ||||
| B | Inglis | 4 | 3 | 0 | 78 | 69 | 1 | 2 | 7 | 26.00 | ||
| S | Andrews | 2 | 2 | 0 | 50 | 27 | 1 | 7 | 25.00 | |||
| G | Thexton | 3 | 4 | 0 | 80 | 32 | 6 | 20.00 | ||||
| D | Bell | 7 | 7 | 2 | 82 | 54* | 1 | 4 | 16.40 | |||
| L | Griffiths | 4 | 5 | 0 | 79 | 65 | 1 | 2 | 5 | 15.80 | ||
| R | Madigan | 4 | 6 | 4 | 30 | 9* | 1 | 1 | 15.00 | |||
| K | Washington | 3 | 2 | 1 | 15 | 10* | 1 | 15.00 | ||||
| M | Tosch | 2 | 2 | 0 | 30 | 28 | 4 | 15.00 | ||||
| B | Membrey | 9 | 9 | 1 | 113 | 33 | 1 | 3 | 14.13 | |||
| S | Vivian | 10 | 13 | 1 | 169 | 32 | 7 | 14.08 | ||||
| C | Power | 2 | 2 | 0 | 28 | 22 | 2 | 14.00 | ||||
| R | White | 1 | 1 | 0 | 14 | 14 | 1 | 14.00 | ||||
| P | Hughes | 11 | 14 | 1 | 178 | 43 | 3 | 1 | 11 | 13.69 | ||
| R | Both | 5 | 6 | 1 | 60 | 22* | 1 | 3 | 12.00 | |||
| T | Scott | 4 | 4 | 0 | 43 | 33 | 1 | 2 | 10.75 | |||
| M | Daly | 6 | 7 | 0 | 58 | 25 | 3 | 9 | 8.29 | |||
| T | Switzer | 5 | 2 | 1 | 6 | 4* | 6.00 | |||||
| C | Davison | 3 | 3 | 0 | 16 | 10 | 1 | 5.33 | ||||
| G | Bates | 7 | 6 | 1 | 22 | 10 | 2 | 1 | 4.40 | |||
| J | Preston | 2 | 3 | 0 | 13 | 11 | 1 | 1 | 4.33 | |||
| J | Vivian | 4 | 3 | 1 | 8 | 3 | 4.00 | |||||
| B | Mullan | 2 | 2 | 0 | 8 | 8 | 1 | 4.00 | ||||
| D | Danvers | 2 | 2 | 1 | 3 | 2 | 3.00 | |||||
| J | Breen | 2 | 1 | 0 | 2 | 2 | 2.00 | |||||
| C | Wilson | 1 | 1 | 0 | 2 | 2 | 2.00 | |||||
| D | Hughes | 1 | 0 | ---- | ||||||||
| Sort Criteria: Average | ||||||||||||
| Produced by Cricket Statistics for Windows |