| Gormandale 1988/89 |
| A Grade/B Grade/C Grade |
| Catches Summary |
| Name | Mch | Ct | Wk Ct | Total | |
| P | Hughes | 13 | 12 | 1 | 13 |
| J | Roberts | 12 | 8 | 8 | |
| P | Hartley | 11 | 8 | 8 | |
| P | Washington | 6 | 1 | 7 | 8 |
| J | Northe | 12 | 7 | 7 | |
| B | Switzer | 12 | 7 | 7 | |
| D | Wilson | 12 | 6 | 1 | 7 |
| B | Roscholler | 11 | 1 | 6 | 7 |
| S | Barbour | 12 | 6 | 6 | |
| T | Membrey | 11 | 2 | 4 | 6 |
| G | Switzer | 11 | 5 | 1 | 6 |
| C | Jennings | 4 | 4 | 2 | 6 |
| G | Foenander | 12 | 5 | 5 | |
| A | Bell | 11 | 3 | 2 | 5 |
| M | Daly | 6 | 5 | 5 | |
| S | Vivian | 11 | 3 | 1 | 4 |
| R | Bachetti | 10 | 4 | 4 | |
| C | Wilson | 11 | 3 | 3 | |
| M | Power | 10 | 3 | 3 | |
| D | Bell | 9 | 3 | 3 | |
| C | Davison | 9 | 3 | 3 | |
| R | Northe | 9 | 3 | 3 | |
| J | Membrey | 8 | 3 | 3 | |
| T | Switzer | 5 | 3 | 3 | |
| W | Mullan | 4 | 3 | 3 | |
| G | Bayley | 10 | 2 | 2 | |
| P | Loader | 9 | 2 | 2 | |
| B | Hawkins | 8 | 2 | 2 | |
| R | Both | 6 | 2 | 2 | |
| J | Preston | 4 | 2 | 2 | |
| J | Vivian | 4 | 2 | 2 | |
| P | Kivisalu | 11 | 1 | 1 | |
| B | Membrey | 10 | 1 | 1 | |
| T | Scott | 9 | 1 | 1 | |
| D | Manson | 8 | 1 | 1 | |
| G | Thexton | 8 | 1 | 1 | |
| G | Bates | 7 | 1 | 1 | |
| L | Griffiths | 5 | 1 | 1 | |
| R | Culbert | 4 | 1 | 1 | |
| D | Danvers | 2 | 1 | 1 | |
| Sort Criteria: Catches | |||||
| Produced by Cricket Statistics for Windows |