| Gormandale 1988/89 |
| B Grade |
| Batting Aggregate & Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av | |
| R | Northe | 2 | 2 | 0 | 107 | 62 | 1 | 8 | 53.50 | |||
| A | Bell | 4 | 6 | 1 | 193 | 77 | 1 | 1 | 4 | 24 | 38.60 | |
| C | Wilson | 8 | 10 | 1 | 230 | 89 | 2 | 2 | 7 | 15 | 25.56 | |
| G | Membrey | 1 | 1 | 0 | 25 | 25 | 1 | 25.00 | ||||
| M | Power | 5 | 7 | 1 | 138 | 33* | 9 | 23.00 | ||||
| D | Wilson | 12 | 15 | 0 | 338 | 73 | 3 | 2 | 23 | 22.53 | ||
| C | Jennings | 2 | 2 | 0 | 41 | 36 | 4 | 20.50 | ||||
| W | Mullan | 4 | 5 | 2 | 47 | 32* | 2 | 4 | 15.67 | |||
| C | Davison | 6 | 5 | 0 | 73 | 35 | 2 | 14.60 | ||||
| T | Membrey | 1 | 1 | 0 | 14 | 14 | 1 | 14.00 | ||||
| B | Switzer | 12 | 13 | 1 | 154 | 34 | 8 | 12.83 | ||||
| D | Savage | 6 | 7 | 1 | 75 | 24 | 6 | 12.50 | ||||
| G | Thexton | 5 | 6 | 0 | 73 | 42 | 2 | 4 | 12.17 | |||
| B | Roscholler | 11 | 13 | 2 | 111 | 37* | 2 | 7 | 10.09 | |||
| P | Hartley | 10 | 12 | 0 | 110 | 36 | 2 | 9.17 | ||||
| R | Culbert | 4 | 4 | 0 | 36 | 17 | 1 | 9.00 | ||||
| S | Barbour | 12 | 13 | 6 | 60 | 23 | 1 | 3 | 8.57 | |||
| J | Preston | 2 | 2 | 0 | 11 | 9 | 1 | 5.50 | ||||
| S | Vivian | 1 | 1 | 0 | 5 | 5 | 5.00 | |||||
| P | Loader | 9 | 8 | 3 | 18 | 6* | 3 | 2 | 3.60 | |||
| T | Scott | 5 | 5 | 1 | 10 | 6 | 2 | 2.50 | ||||
| P | Hughes | 2 | 2 | 0 | 4 | 4 | 1 | 2.00 | ||||
| R | Both | 1 | 2 | 1 | 2 | 2* | 1 | 2.00 | ||||
| L | Griffiths | 1 | 1 | 0 | 2 | 2 | 2.00 | |||||
| B | Hawkins | 1 | 1 | 0 | 1 | 1 | 1.00 | |||||
| J | Membrey | 1 | 1 | 0 | 1 | 1 | 1.00 | |||||
| G | Hayes | 1 | 2 | 0 | 1 | 1 | 1 | 0.50 | ||||
| D | Bell | 2 | 2 | 0 | 0 | 0 | 2 | 0.00 | ||||
| B | Membrey | 1 | 1 | 1 | 6 | 6* | ---- | |||||
| Sort Criteria: Average | ||||||||||||
| Produced by Cricket Statistics for Windows |