| Gormandale 1988/89 |
| A Grade |
| Bowling Aggregates & Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | Av | |
| P | Kivisalu | 11 | 100.5 | 22 | 12 | 261 | 9 | 9 | 3-55 | 21.75 |
| G | Foenander | 12 | 105.5 | 19 | 13 | 287 | 4 | 2 | 5-40 | 22.08 |
| D | Manson | 8 | 59 | 8 | 9 | 202 | 3 | 4-38 | 22.44 | |
| R | Bachetti | 9 | 115.2 | 21 | 13 | 293 | 7 | 6 | 4-57 | 22.54 |
| J | Northe | 12 | 146 | 34 | 14 | 355 | 1 | 1 | 5-49 | 25.36 |
| R | Northe | 7 | 33 | 9 | 3 | 98 | 3 | 3-18 | 32.67 | |
| D | Savage | 3 | 23 | 5 | 2 | 74 | 2 | 1 | 2-25 | 37.00 |
| J | Roberts | 12 | 19 | 0 | 2 | 85 | 2 | 3 | 1-15 | 42.50 |
| J | Membrey | 7 | 25 | 3 | 0 | 93 | 1 | 0-21 | ----- | |
| T | Membrey | 10 | 2 | 0 | 0 | 5 | 0-2 | ----- | ||
| G | Switzer | 11 | 1 | 0 | 0 | 8 | 0-8 | ----- | ||
| G | Bayley | 10 | 1 | 0 | 0 | 5 | 0-5 | ----- | ||
| A | Bell | 7 | 1 | 0 | 0 | 13 | 0-13 | ----- | ||
| Sort Criteria: Average | ||||||||||
| Produced by Cricket Statistics for Windows |