| Gormandale 1987/88 |
| A Grade/B Grade/C Grade |
| Run Outs Summary |
| Name | Mch | R O | |
| G | Thexton | 12 | 3.5 |
| P | Hartley | 12 | 2.5 |
| A | Bell | 11 | 2 |
| M | Power | 14 | 1.5 |
| S | Barbour | 12 | 1.5 |
| B | Switzer | 12 | 1.5 |
| K | Voss | 8 | 1.5 |
| G | Switzer | 13 | 1 |
| P | Kivisalu | 12 | 1 |
| B | Hawkins | 10 | 1 |
| G | Noblett | 10 | 1 |
| D | Manson | 6 | 1 |
| G | Hunt | 12 | 0.5 |
| J | Roberts | 12 | 0.5 |
| G | Bayley | 11 | 0.5 |
| T | Membrey | 11 | 0.5 |
| B | Roscholler | 11 | 0.5 |
| C | Wilson | 11 | 0.5 |
| D | Wilson | 11 | 0.5 |
| D | Savage | 9 | 0.5 |
| K | Brown | 8 | 0.5 |
| R | Northe | 8 | 0.5 |
| C | Power | 5 | 0.5 |
| M | Strickland | 1 | 0.5 |
| Sort Criteria: Run Outs | |||
| Produced by Cricket Statistics for Windows |