| Gormandale 1987/88 |
| A Grade/B Grade/C Grade |
| Catches Summary |
| Name | Mch | Ct | Wk Ct | Total | |
| T | Membrey | 11 | 3 | 12 | 15 |
| M | Power | 14 | 13 | 13 | |
| K | Voss | 8 | 11 | 11 | |
| J | Roberts | 12 | 9 | 9 | |
| P | Hartley | 12 | 8 | 8 | |
| G | Bayley | 11 | 3 | 5 | 8 |
| R | Both | 10 | 8 | 8 | |
| M | Daly | 9 | 8 | 8 | |
| D | Dunstan | 9 | 7 | 7 | |
| A | Bell | 11 | 6 | 6 | |
| D | Wilson | 11 | 5 | 1 | 6 |
| D | Savage | 9 | 6 | 6 | |
| S | Barbour | 12 | 5 | 5 | |
| P | Hughes | 12 | 5 | 5 | |
| P | Kivisalu | 12 | 5 | 5 | |
| G | Thexton | 12 | 4 | 1 | 5 |
| S | Andrews | 10 | 5 | 5 | |
| G | Noblett | 10 | 5 | 5 | |
| D | Missen | 6 | 5 | 5 | |
| G | Foenander | 12 | 4 | 4 | |
| B | Switzer | 12 | 4 | 4 | |
| B | Roscholler | 11 | 3 | 1 | 4 |
| C | Wilson | 11 | 4 | 4 | |
| D | Manson | 6 | 4 | 4 | |
| J | Membrey | 12 | 3 | 3 | |
| D | Worthington | 10 | 3 | 3 | |
| D | Mc Callum | 9 | 3 | 3 | |
| M | Tosch | 9 | 3 | 3 | |
| T | Scott | 13 | 2 | 2 | |
| G | Switzer | 13 | 2 | 2 | |
| G | Hunt | 12 | 2 | 2 | |
| L | Griffiths | 10 | 2 | 2 | |
| B | Hawkins | 10 | 2 | 2 | |
| J | Northe | 10 | 2 | 2 | |
| K | Brown | 8 | 2 | 2 | |
| M | Strickland | 1 | 2 | 2 | |
| D | Lewis | 4 | 1 | 1 | |
| J | Preston | 4 | 1 | 1 | |
| S | Bruce | 1 | 1 | 1 | |
| A | Mc Callum | 1 | 1 | 1 | |
| Sort Criteria: Catches | |||||
| Produced by Cricket Statistics for Windows |