| Gormandale 1987/88 |
| A Grade |
| Bowling Aggregates & Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | Av | |
| R | White | 2 | 21 | 6 | 4 | 60 | 6 | 2-30 | 15.00 | |
| J | Membrey | 6 | 38 | 5 | 7 | 116 | 2 | 4-53 | 16.57 | |
| J | Northe | 10 | 160.1 | 31 | 21 | 471 | 2 | 1 | 4-65 | 22.43 |
| P | Kivisalu | 12 | 222 | 42 | 26 | 609 | 13 | 12 | 4-47 | 23.42 |
| T | Membrey | 11 | 32 | 3 | 3 | 87 | 3-42 | 29.00 | ||
| R | Northe | 6 | 51 | 8 | 5 | 163 | 4 | 2-48 | 32.60 | |
| G | Foenander | 12 | 105.4 | 20 | 10 | 332 | 6 | 10 | 2-34 | 33.20 |
| G | Bayley | 11 | 11 | 1 | 1 | 38 | 1-27 | 38.00 | ||
| D | Dunstan | 4 | 69 | 11 | 5 | 217 | 2 | 2-30 | 43.40 | |
| J | Roberts | 12 | 56 | 3 | 5 | 242 | 4 | 1 | 2-38 | 48.40 |
| D | Savage | 3 | 44 | 3 | 1 | 166 | 2 | 1-31 | 166.00 | |
| G | Hunt | 4 | 4 | 0 | 0 | 13 | 1 | 0-13 | ----- | |
| L | Griffiths | 2 | 2 | 0 | 0 | 8 | 0-8 | ----- | ||
| B | Roscholler | 8 | 1 | 0 | 0 | 6 | 0-6 | ----- | ||
| K | Brown | 6 | 1 | 0 | 0 | 1 | 0-1 | ----- | ||
| Sort Criteria: Average | ||||||||||
| Produced by Cricket Statistics for Windows |